General Information
	
| Operating System : | Android v15 | 
|---|
		
	
	
	
		
			Performance
	
| Chipset : | Unisoc T8300 | 
|---|
| CPU Cores : | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
|---|
| Architecture : | 64 bit ( 6 nm ) | 
|---|
| Graphics : | Mali-G57 MP2 | 
|---|
		
	
	
	
	
		
			Display
	
| Display Type : | AMOLED | 
|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
|---|
| Resolution : | 1224 x 2720 pixels | 
|---|
| Aspect Ratio : | 20:9 | 
|---|
| Pixel Density : | 440 ppi | 
|---|
| Screen To Body Ratio : | 88.2% | 
|---|
| Screen Protection : | Corning Gorilla Glass 7i | 
|---|
| Bezel-Less Display : | Punch-hole display | 
|---|
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
|---|
| Peak Brightness : | 4500 nits | 
|---|
| Refresh Rate : | 120 Hz | 
|---|
		
	
	
	
		
			Design
	
| Height : | 164.2 mm | 
|---|
| Width : | 76.6 mm | 
|---|
| Thickness : | 6.7 mm | 
|---|
| Weight : | 172 grams | 
|---|
| Colours : | Titanium Black, Titanium Desert | 
|---|
| Waterproof : | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | 
|---|
		
	
	
	
	
	
	
		
			Camera
			Main Camera
| Camera Setup : | Dual | 
|---|
 | Primary Camera (Wide Angle) : | 50 MP ( f/1.6 ) | 
|---|
 
 
| Depth Camera : | 2 MP | 
|---|
| Autofocus : | Phase Detection autofocus | 
|---|
| Flash : | LED Flash | 
|---|
| Video Recording : | 1080p@30fps | 
|---|
		
	
	
	
		
Selfie Camera
| Camera Setup : | Single | 
|---|
| Selfie Camera Resolution : | 20 MP | 
|---|
| Video Recording : | Yes | 
|---|
		
	
	
	
		
			Battery
| Battery Capacity : | 5000 mAh | 
|---|
| Removable: | No | 
|---|
 
| Quick Charging : | Wired, 33W | 
|---|
| USB Type-C : | USB Type-C | 
|---|
		
	
	
	
	
		
			Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
|---|
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
|---|
| VoLTE : | Yes | 
|---|
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac | 
|---|
| Wifi Features : | Mobile Hotspot | 
|---|
| Bluetooth : | v5.4 | 
|---|
| GPS : | GPS, GALILEO, GLONASS | 
|---|
| NFC : | Yes | 
|---|
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
|---|
		
	
	
	
	
		
			Multimedia
| Loudspeaker: | Yes | 
|---|
| Audio Jack: | USB Type-C | 
|---|
| Audio Features: | HiFi 4 DSP sound | 
|---|
		
	
	
	
	
		
			Sensors
| Fingerprint Sensor : | Yes | 
|---|
| Fingerprint Sensor Position: | On-screen | 
|---|
| Fingerprint Sensor Type: | Optical | 
|---|
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
|---|
		
	
	
		
This Page visited 133 times.
Post published on : 06-09-2025 by FindGsm | Updated on : 31-10-2025