 
		| Mobile Name : | Xiaomi Redmi Note 14 Pro Plus | 
|---|---|
| Chipset : | Qualcomm Snapdragon 7s Gen 3 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 740 | 
| Rear Camera/s : | 50 MP - 8 MP - 50 MP | 
| Selfie Camera : | 20 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6200 mAh | 
| Indian Price (Expected) : | 30999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 240 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | December 10, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | HyperOS | 
| Software Support : | 3 Years OS / 4 Years Security | 
| Chipset : | Qualcomm Snapdragon 7s Gen 3 | 
|---|---|
| CPU Cores : | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 740 | 
| RAM : | 12 GB(LPDDR4X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.67 inches (16.94 cm) | 
| Resolution : | 1220x2712 px (FHD+) | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 446 ppi | 
| Screen To Body Ratio : | 88.49 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-Less Display : | Yes with punch-hole display | 
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3000 nits | 
| HDR 10/ HDR+ Support : | Yes, HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 68B | 
| Height : | 162.5 mm | 
|---|---|
| Width : | 74.7 mm | 
| Thickness : | 8.7 mm | 
| Weight : | 210.8 grams | 
| Build Material : | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) | 
| Colours : | Titan Black, Phantom Purple, Spectre Blue, White, Green | 
| Waterproof : | Yes, Water resistant, IP68, IP69K | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6, 24 mm focal length, 1/1.55" sensor size, Light Fusion 800, 1µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 15 mm focal length, 1/1.4" sensor size, 1.12µm pixel size ) | 
| Telephoto Camera: | 50 MP ( f/2.0, 60 mm focal length, 1/2.76" sensor size ) | 
| Autofocus : | Yes | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4k @ 30 FPS Full HD @ 120 FPS | 
| Video Recording Features : | Dual Video Recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 20 MP ( f/2.2, 21 mm focal length, 1/4.0" sensor size, 0.7µm pixel size ) | 
| Video Recording : | Full HD @ 60 FPS | 
| Battery Capacity : | 6200 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Yes, Fast, 90W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 2.2 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | Yes, v5.4 | 
| GPS : | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
 
 