 
		| Mobile Name : | Xiaomi Poco X7 Pro | 
|---|---|
| Chipset : | Mediatek Dimensity 8400 Ultra ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Immortalis-G720 MC7 | 
| Rear Camera/s : | 50 MP - 8 MP | 
| Camera Sensor : | Sony LYT-600 | 
| Selfie Camera : | 20 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6550 mAh | 
| Antutu Score : | 1568331 (v10) | 
| Indian Price (Expected) : | 27999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 316 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 04, 2024 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | HyperOS | 
| Software Support : | 3 Years OS / 4 Years Security | 
| Chipset : | Mediatek Dimensity 8400 Ultra | 
|---|---|
| CPU Cores : | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Immortalis-G720 MC7 | 
| RAM : | 8 GB(LPDDR5X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.67 inches (16.94 cm) | 
| Resolution : | 1220 x 2712 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 446 ppi | 
| Screen To Body Ratio : | 88.8% | 
| Screen Protection : | Corning Gorilla Glass, Glass 7i | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3200 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 68B | 
| Height : | 160.8 mm | 
|---|---|
| Width : | 75.2 mm | 
| Thickness : | 8.3 mm | 
| Weight : | 195 grams | 
| Build Material : | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | 
| Colours : | POCO Yellow, Nebula Green, Obsidian Black | 
| Waterproof : | IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony LYT-600 ) ( f/1.5, 26 mm focal length, 1/1.95" sensor size, LYT 600, 0.8µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | 
| Camera Features : | Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter | 
| Video Recording : | 4K@24/30fps FullHD@30/60fps | 
| Video Recording Features : | Dual Video Recording Vlog Mode | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 20 MP ( f/2.2, 25 mm focal length, 0.7µm pixel size ) | 
| Front Camera Features : | HDR Panorama | 
| Video Recording : | FullHD@30/60fps | 
| Battery Capacity : | 6550 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Wired, 90W ( 100% Charged in 45 Min ) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes (Dual speakers) | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
 
 