 
		| Mobile Name : | Xiaomi Poco F7 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8s Gen 4 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 825 | 
| Rear Camera/s : | 50 MP - 8 MP | 
| Camera Sensor : | Sony IMX882 | 
| Selfie Camera : | 20 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6500 mAh | 
| Antutu Score : | 2024751 (v10) | 
| International Price (Expected) : | 384 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 24, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | HyperOS 2 | 
| Chipset : | Qualcomm Snapdragon 8s Gen 4 | 
|---|---|
| CPU Cores : | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 825 | 
| RAM : | 12 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.83 inches (17.35 cm) | 
| Resolution : | 1280 x 2772 pixels | 
| Aspect Ratio : | 19.5:9 | 
| Pixel Density : | 447 ppi | 
| Screen To Body Ratio : | 90.2% | 
| Screen Protection : | Corning Gorilla Glass 7i | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3200 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 68B | 
| Dolby Vision : | Yes | 
| PWM : | 3840Hz | 
| Height : | 163.1 mm | 
|---|---|
| Width : | 77.9 mm | 
| Thickness : | 8.2 mm | 
| Weight : | 215.7 grams | 
| Build Material : | Glass front (Gorilla Glass 7i), aluminum frame, glass back | 
| Colours : | Black, White, Cyber Silver | 
| Waterproof : | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony IMX882 ) ( f/1.5, 26mm (wide) focal length, 1/1.95" sensor size, 0.8µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 15mm (ultrawide) focal length, 1/4.0" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Camera Features : | HDR Panorama | 
| Video Recording : | 4K@30/60fps 1080p@30/60/120/240/960fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 20 MP ( f/2.2, 1/4" sensor size ) | 
| Front Camera Features : | HDR | 
| Video Recording : | 1080p@30/60fps | 
| Battery Capacity : | 6500 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Wired, 90W (80% in 30 min) | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 22.5W | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | 
| NFC : | Yes | 
| Infrared : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | 3.5 mm | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Circle to Search | 
 
 