 
		| Mobile Name : | Xiaomi Poco F7 Pro | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 750 | 
| Rear Camera/s : | 50 MP - 8 MP | 
| Selfie Camera : | 20 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6000 mAh | 
| Antutu Score : | 2065265 (v10) | 
| International Price (Expected) : | 581 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | March 27, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | HyperOS 2 | 
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|---|
| CPU Cores : | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 750 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.67 inches (16.94 cm) | 
| Resolution : | 1440 x 3200 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 526 ppi | 
| Screen To Body Ratio : | 89.3% | 
| Screen Protection : | Corning Gorilla Glass 7i | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3200 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 68B | 
| Height : | 160.26 mm | 
|---|---|
| Width : | 74.95 mm | 
| Thickness : | 8.12 mm | 
| Weight : | 206 grams | 
| Build Material : | Glass front, glass back, aluminum frame | 
| Colours : | Black, Blue, Silver | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 2.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6, 24mm (wide) focal length, 1/1.55" sensor size, 1.0µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 1/4.0" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Dual Pixel Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Film Camera | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus Voice Shutter | 
| Video Recording : | 8K@24fps 4K@24/30/60fps FullHD@30/60/120/240/960fps HD@1920fps | 
| Video Recording Features : | Dual Video Recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 20 MP | 
| Front Camera Features : | HDR | 
| Video Recording : | FullHD@30/60fps | 
| Battery Capacity : | 6000 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Quick Charging : | Wired, 90W (100% in 37 min) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
 
 