 
		| Mobile Name : | Vivo X200 Ultra | 
|---|---|
| Chipset : | Qualcomm SM8750-AB Snapdragon 8 Elite ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 830 | 
| Rear Camera/s : | 50 MP - 50 MP - 200 MP | 
| Selfie Camera : | 50 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6000 mAh | 
| Indian Price (Expected) : | 79990 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 780 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | April 29, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | Origin OS 5 | 
| Chipset : | Qualcomm SM8750-AB Snapdragon 8 Elite | 
|---|---|
| CPU Cores : | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 
| Architecture : | 64 bit ( 3 nm ) | 
| Graphics : | Adreno 830 | 
| RAM : | 12 GB | 
| Display Type : | LTPO AMOLED | 
|---|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
| Resolution : | 1440 x 3200 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 518 ppi | 
| Screen To Body Ratio : | 89.5% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 6000 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 163.1 mm | 
|---|---|
| Width : | 76.8 mm | 
| Thickness : | 8.7 mm | 
| Weight : | 232 grams | 
| Build Material : | Glass front, glass back, aluminum frame | 
| Colours : | Black, Silver, Red | 
| Waterproof : | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6, 35mm (wide) focal length, 1/1.28" sensor size, 1.22µm pixel size ) | 
| Ultra-Wide Angle Camera : | 50 MP ( f/2.2, 14mm focal length, 116˚ (ultrawide), 1/1.28" sensor size, 1.22µm pixel size ) | 
| Telephoto Camera: | 200 MP ( f/2.7, 85mm (periscope telephoto) focal length, 1/1.4" sensor size, 0.56µm pixel size ) | 
| Autofocus : | Dual Pixel Phase Detection autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Camera Features : | Zeiss Optics Zeiss lens Coating Panorama HDR | 
| Video Recording : | 8K@30fps 4K@30/60/120fps Full HD@30/60/120/240fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 50 MP ( f/2.5, 24mm (wide) focal length, 1/2.76" sensor size, 0.64µm pixel size ) | 
| Autofocus : | Yes | 
| Video Recording : | 4K@30/60fps Full HD@30/60fps | 
| Battery Capacity : | 6000 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Wireless Charging: | 30W wireless | 
| Quick Charging : | Flash Charging, 100W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
 
 