 
		| Mobile Name : | vivo V40 Lite | 
|---|---|
| Chipset : | Qualcomm Snapdragon 6 Gen 1 ( 64 bit ) | 
| RAM : | 8 GB | 
| Graphics : | Adreno 710 | 
| Rear Camera/s : | 50 MP - 8 MP - 2 MP | 
| Camera Sensor : | Sony IMX882 | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB | 
| Battery : | 5500 mAh | 
| International Price (Expected) : | 424 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | July 14, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | Funtouch OS | 
| Chipset : | Qualcomm Snapdragon 6 Gen 1 | 
|---|---|
| CPU Cores : | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 710 | 
| RAM : | 8 GB(LPDDR4X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
| Resolution : | 1080x2400 px (FHD+) | 
| Pixel Density : | 388 ppi | 
| Screen To Body Ratio : | 90.33 % | 
| Screen Protection : | Yes | 
| Bezel-Less Display : | Yes with punch-hole display | 
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1300 nits | 
| Refresh Rate : | 120 Hz | 
| Height : | 164.36 mm | 
|---|---|
| Width : | 74.75 mm | 
| Thickness : | 7.75 mm | 
| Weight : | 188 grams | 
| Colours : | Brown, White | 
| Waterproof : | Yes, Splash proof, IP64 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony IMX882 ) ( f/1.79, 26 mm focal length, 1/1.95" sensor size, 0.8µm pixel size, IMX882, CMOS image sensor, Exmor-RS CMOS Sensor ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 1/4.0" sensor size, 1.12µm pixel size ) | 
| Macro Camera : | 2 MP | 
| Autofocus : | Yes | 
| Flash : | Yes, Smart Aura Light | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4k @ 30 FPS Full HD @ 30 FPS | 
| Video Recording Features : | Dual Video Recording Vlog Mode | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.0, 24 mm focal length ) | 
| Video Recording : | Full HD @ 30 FPS | 
| Battery Capacity : | 5500 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Quick Charging : | Yes, Fast, 44W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | Yes, Up to 1 TB | 
| Storage Type: | UFS 2.2 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano (Hybrid) | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 0.99 W/kg (head) 1.18 W/kg (body) | 
| Wifi : | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.1 | 
| GPS : | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
