 
		| Mobile Name : | vivo S21 Pro | 
|---|---|
| Chipset : | MediaTek Dimensity 9300 Plus ( 64 bit ) | 
| RAM : | 8 GB | 
| Graphics : | Immortalis-G720 MC12 | 
| Rear Camera/s : | 50 MP - 50 MP - 50 MP | 
| Selfie Camera : | 50 MP | 
| Storage : | 512 GB | 
| Battery : | 5500 mAh | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | Origin OS 5 | 
| Chipset : | MediaTek Dimensity 9300 Plus | 
|---|---|
| CPU Cores : | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Immortalis-G720 MC12 | 
| RAM : | 8 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.67 inches (16.94 cm) | 
| Resolution : | 1260 x 2800 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 460 ppi | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Thickness : | 8.0 mm | 
|---|---|
| Build Material : | Glass front, plastic frame, glass back | 
| Colours : | Grey | 
| Waterproof : | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP | 
| Ultra-Wide Angle Camera : | 50 MP | 
| Telephoto Camera: | 50 MP | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | Ring LED | 
| Camera Features : | Panorama HDR | 
| Video Recording : | 4K@30fps Full HD@30fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 50 MP | 
| Autofocus : | Yes | 
| Front Flash : | Dual LED | 
| Video Recording : | 4K@30fps Full HD@30fps | 
| Battery Capacity : | 5500 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Wired, 90W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 512 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
