Performance
| Chipset : | Unisoc T117 |
Display
| Display Type : | TFT LCD |
|---|
| Screen Size : | 2.8 inches (7.11 cm) |
|---|
| Resolution : | 240 x 320 pixels |
|---|
| Aspect Ratio : | 4:3 |
|---|
| Pixel Density : | 143 ppi |
|---|
| Screen To Body Ratio : | 27.0% |
Design
| Height : | 142.9 mm |
|---|
| Width : | 63 mm |
|---|
| Thickness : | 15 mm |
|---|
| Weight : | 150 grams |
|---|
| Colours : | Black |
|---|
| Waterproof : | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Drop Resistant : | up to 2.0m |
|---|
| Flashlight : | Yes |
Camera
Main Camera
| Camera Setup : | Single |
| Primary Camera (Wide Angle) : | 2 MP |
| Flash : | LED Flash |
|---|
| Video Recording : | Yes |
Battery
| Battery Capacity : | 2100 mAh |
|---|
| Type : | Li-ion |
|---|
| Removable: | Yes |
| Quick Charging : | Wired, 5W |
|---|
| USB Type-C : | USB Type-C |
Storage
| Internal Memory : | 128 MB |
|---|
| Expandable Memory: | microSDXC (Dedicated Slot) |
|---|
| Storage Type: | eMMC |
|---|
| USB OTG: | Yes |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano |
|---|
| Network Support : | 4G,3G,2G,EDGE,GPRS Bands |
|---|
| Bluetooth : | v2.4 |
|---|
| USB Connectivity : | Mass storage device, USB charging |
Multimedia
| FM Radio : | Yes |
|---|
| Loudspeaker: | Yes |
|---|
| Audio Jack: | 3.5 mm |
Other Facilities
| Phonebook : | Yes |
|---|
| SMS : | Yes |
|---|
| Other Facilities : | Call Records |
This Page visited 393 times.
Post published on : 19-06-2025 by FindGsm | Updated on : 21-12-2025