 
		| Mobile Name : | Tecno Pova 7 Pro | 
|---|---|
| Chipset : | Mediatek Dimensity 7300 Ultimate ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Mali G615 | 
| Rear Camera/s : | 64 MP - 8 MP | 
| Camera Sensor : | Sony IMX682 | 
| Selfie Camera : | 13 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6000 mAh | 
| Indian Price (Expected) : | 21990 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 190 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 10, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | HIOS 15 | 
| Chipset : | Mediatek Dimensity 7300 Ultimate | 
|---|---|
| CPU Cores : | Octa-core (2xCortex-A78@ 2.6GHz & [email protected] GHz) | 
| Architecture : | 64 bit ( 6 nm ) | 
| Graphics : | Mali G615 | 
| RAM : | 8 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
| Resolution : | 2720 x 1224 Pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 440 ppi | 
| Screen To Body Ratio : | 89.4% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 4500 nits | 
| Refresh Rate : | 144 Hz | 
| Display Color : | 1B | 
| Height : | 163.5 mm | 
|---|---|
| Width : | 75.9 mm | 
| Thickness : | 8.2 mm | 
| Weight : | 195 grams | 
| Colours : | Geek Black, Dynamic Grey, Neon Cyan | 
| Waterproof : | IP64 dust tight and water resistant (water splashes) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 64 MP ( Sony IMX682 ) ( 1/1.73" sensor size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2 ) | 
| Autofocus : | Phase Detection autofocus | 
| Flash : | Dual LED Flash | 
| Camera Features : | HDR Photography Time Lapse Super Night Photography AI Auto Scene Detection Noise Reduction 3X In-Sensor Zoom | 
| Video Recording : | 4K@30fps 1080P@30fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 13 MP ( f/2.0 ) | 
| Video Recording : | Full HD@30fps | 
| Battery Capacity : | 6000 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | 30W wireless | 
| Quick Charging : | Wired, 45W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 2.2 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM, Dual VoLTE | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS, GLONASS, GALILEO, BDS | 
| NFC : | Yes | 
| Infrared : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes (Dual speakers) | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | 3.5 mm | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
 
 