 
		| Mobile Name : | Tecno Phantom X2 Pro | 
|---|---|
| Chipset : | Mediatek Dimensity 9000 ( 64 bit ) | 
| RAM : | 12 GB | 
| Graphics : | Mali-G710 MC10 | 
| Rear Camera/s : | 50 MP - 13 MP - 50 MP | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB | 
| Battery : | 5160 mAh | 
| Antutu Score : | 961576 (v9) | 
| Indian Price (Expected) : | 23999 ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 17, 2023 | 
| Operating System : | Android v12 | 
|---|---|
| Custom UI : | HIOS 12 | 
| Chipset : | Mediatek Dimensity 9000 | 
|---|---|
| CPU Cores : | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Mali-G710 MC10 | 
| RAM : | 12 GB(LPDDR5) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1080 x 2400 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 387 ppi | 
| Screen To Body Ratio : | 93.3% | 
| Screen Protection : | Corning Gorilla Glass Victus | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 500 nits | 
| Refresh Rate : | 120 Hz | 
| Height : | 164.6 mm | 
|---|---|
| Width : | 72.7 mm | 
| Thickness : | 9 mm | 
| Weight : | 201 grams | 
| Build Material : | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | 
| Colours : | Stardust Gray, Mars Orange | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.9, 1/1.33" sensor size, ISO-CELL, 1.2µm pixel size ) | 
| Ultra-Wide Angle Camera : | 13 MP ( f/2.2, 1/1.3" sensor size, 1.12µm pixel size ) | 
| Telephoto Camera: | 50 MP ( f/1.49, 65 mm focal length, 1/2.7" sensor size, 0.64µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | 
| Camera Features : | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 
| Video Recording : | 4K@30/60fps 1080p@30fps | 
| Video Recording Features : | Slo-motion Video HDR Bokeh portrait video | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.5, 1/2.8" sensor size, 0.8µm pixel size ) | 
| Front Flash : | LED Flash | 
| Video Recording : | 1080p@30fps | 
| Battery Capacity : | 5160 mAh | 
|---|---|
| Removable: | No | 
| Quick Charging : | Wired, 45W (54% in 20 min, 100% in 60 min) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | A-GPS, Glonass | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | Yes, Recording option | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
 
 