 
		| Mobile Name : | Samsung Galaxy Z Fold7 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Elite ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 830 (1200 MHz) | 
| Rear Camera/s : | 200 MP - 12 MP - 10 MP | 
| Selfie Camera : | 10 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 4400 mAh | 
| Antutu Score : | 2008157 (v10) | 
| Indian Price (Expected) : | 174999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 2099 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | July 25, 2025 | 
| Operating System : | Android v16 | 
|---|---|
| Custom UI : | Samsung One UI 8 | 
| Software Support : | Up to 7 major Android upgrades | 
| Chipset : | Qualcomm Snapdragon 8 Elite | 
|---|---|
| CPU Cores : | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 
| Architecture : | 64 bit ( 3 nm ) | 
| Graphics : | Adreno 830 (1200 MHz) | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | Foldable Dynamic LTPO AMOLED 2X | 
|---|---|
| Screen Size : | 8.0 inches (20.32 cm) | 
| Resolution : | 1968 x 2184 pixels | 
| Pixel Density : | 368 ppi | 
| Screen To Body Ratio : | 90.0% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 2600 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Type : | Dynamic LTPO AMOLED 2X | 
|---|---|
| Screen Size : | 6.5 inches (16.51 cm) | 
| Resolution : | 1080 x 2520 pixels | 
| Aspect Ratio : | 21:9 | 
| Screen Protection : | Corning Gorilla Glass Ceramic 2 | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Refresh Rate : | 120 Hz | 
| Height : | 158.4 mm | 
|---|---|
| Width : | 143.2 mm | 
| Thickness : | 4.2 mm | 
| Weight : | 215 grams | 
| Build Material : | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | 
| Colours : | Blue Shadow, Silver Shadow, Jet Black, Mint | 
| Waterproof : | IP48 dust and water resistant (dust > 1mm, immersible up to 1.5m for 30 min) | 
| Stylus support : | Yes | 
| Form Factor : | Foldable Touch | 
| Dimensions : | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 200 MP ( f/1.7, 24mm (wide) focal length, 1/1.3" sensor size, 0.6µm pixel size ) | 
| Ultra-Wide Angle Camera : | 12 MP ( f/2.2, 123˚, 12mm (ultrawide) focal length, 1/3.2" sensor size, 1.12µm pixel size ) | 
| Telephoto Camera: | 10 MP ( f/2.4, 67mm (telephoto) focal length, 1/3.52" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Multi Directional Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 7680 x 4320 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 8K@30fps 4K@60fps 1080p@60/120/240fps (gyro-EIS) 720p@960fps (gyro-EIS) | 
| Video Recording Features : | Dual Video Recording Slow Motion Bokeh portrait video Video Pro Mode | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 10 MP ( f/2.2, 18mm (ultrawide) focal length, 1.12µm pixel size ) | 
| Front Camera Features : | HDR | 
| Video Recording : | 4K@30/60fps 1080p@30/60fps | 
| Battery Capacity : | 4400 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | 15W wireless | 
| Quick Charging : | Wired, 25W (50% in 30 min) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+eSim | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 1.24 W/kg (head) 1.36 W/kg (body) | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS, GALILEO, GLONASS, BDS, QZSS | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | Side | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Barometer, Circle to Search, Samsung DeX | 
 
 