 
		| Mobile Name : | Samsung Galaxy S24 Ultra | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
| RAM : | 12 GB RAM [ Click For More Options ] | 
| Graphics : | Adreno 750 | 
| Rear Camera/s : | 200 MP - 12 MP - 10 MP - 50 MP | 
| Selfie Camera : | 12 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5000 mAh | 
| Antutu Score : | 1823822 (v10) | 
| Indian Price (Expected) : | 109999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 940 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 18, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | Samsung One UI | 
| Software Support : | 7 Years OS / 7 Years Security (estimated from the launch date) | 
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|---|
| CPU Cores : | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 750 | 
| RAM : | 12 GB RAM(LPDDR5X) | 
| Display Type : | Dynamic AMOLED 2x | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1440x3120 px (QHD+) | 
| Aspect Ratio : | 19.5:9 | 
| Pixel Density : | 505 ppi | 
| Screen To Body Ratio : | 88.34 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Armor | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 2600 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Height : | 162.3 mm | 
|---|---|
| Width : | 79 mm | 
| Thickness : | 8.6 mm | 
| Weight : | 232 grams | 
| Build Material : | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | 
| Colours : | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Quad | 
|---|---|
| Primary Camera (Wide Angle) : | 200 MP ( f/1.7, 24 mm focal length, 1/1.3" sensor size, ISO-CELL, 0.6µm pixel size ) | 
| Ultra-Wide Angle Camera : | 12 MP ( f/2.2, 13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size ) | 
| Telephoto Camera: | 10 MP ( f/2.4, 67 mm focal length, 1/3.52" sensor size, 1.12µm pixel size ) | 
| Periscope Camera: | 50 MP ( f/3.4, 111 mm focal length, 1/2.52" sensor size, 0.7µm pixel size ) | 
| Autofocus : | Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 16000 x 12500 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | 
| Camera Features : | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 8K@24/30fps 4K@30/60/120fps FullHD@30/60/240fps | 
| Video Recording Features : | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 12 MP ( f/2.2, 26 mm focal length, 1/3.2" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Dual Pixel PD autofocus | 
| Video Recording : | 4K@30/60fps FullHD@30 fps | 
| Battery Capacity : | 5000 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Yes, Fast, 45W: 65 % in 30 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 1.26 W/kg (head) 0.62 W/kg (body) | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS, GLONASS, BDS, GALILEO, QZSS | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Circle to Search | 
 
 