 
		| Mobile Name : | Samsung Galaxy S24 FE | 
|---|---|
| Chipset : | Samsung Exynos 2400e ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Xclipse 940 | 
| Rear Camera/s : | 50 MP - 12 MP - 8 MP | 
| Selfie Camera : | 10 MP | 
| Storage : | 128 GB [ Click For More Options ] | 
| Battery : | 4700 mAh | 
| Antutu Score : | 1548896 (v10) | 
| Indian Price (Expected) : | 44999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 549 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | September 27, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | Samsung One UI | 
| Software Support : | 7 Years OS / 7 Years Security (estimated from the launch date) | 
| Chipset : | Samsung Exynos 2400e | 
|---|---|
| CPU Cores : | Deca Core (3.1 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Xclipse 940 | 
| RAM : | 8 GB | 
| Display Type : | Dynamic AMOLED 2x | 
|---|---|
| Screen Size : | 6.7 inches (17.02 cm) | 
| Resolution : | 1080x2340 px (FHD+) | 
| Aspect Ratio : | 19.5:9 | 
| Pixel Density : | 385 ppi | 
| Screen To Body Ratio : | 87.81 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus Plus | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1900 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Height : | 162 mm | 
|---|---|
| Width : | 77.3 mm | 
| Thickness : | 8.0 mm | 
| Weight : | 213 grams | 
| Build Material : | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | 
| Colours : | Blue, Yellow, Graphite, Mint, Gray | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Dimensions : | Enter Dimensions | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.8, Wide Angle (84° field-of-view), 24 mm focal length, 1/1.57" sensor size, S5KGN3, ISO-CELL, 1µm pixel size ) | 
| Ultra-Wide Angle Camera : | 12 MP ( f/2.2, 13mm focal length, 1/3" sensor size, 1.12µm pixel size ) | 
| Telephoto Camera: | 8 MP ( f/2.4, 75mm focal length, 1/4.4" sensor size, 1µm pixel size ) | 
| Autofocus : | Yes | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 8K@30 fps 4K@30/60/120fps FullHD@30/60/120/240fps HD@960fps | 
| Video Recording Features : | Slo-motion | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 10 MP ( f/2.4, 26mm focal length, 1/3.0" sensor size, 1.22µm pixel size ) | 
| Autofocus : | No | 
| Video Recording : | 4K@30/60fps FullHD@30/60fps | 
| Battery Capacity : | 4700 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Wired 25W (50 % in 30 minutes) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 128 GB | 
|---|---|
| Expandable Memory: | No | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 0.94 W/kg (head) 0.71 W/kg (body) | 
| Wifi : | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS, GLONASS, GALILEO, BDS | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Circle to Search | 
 
 