 
		| Mobile Name : | Samsung Galaxy S23 Ultra 5G | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 2 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 740 | 
| Rear Camera/s : | 200 MP - 12 MP - 10 MP - 10 MP - 10 MP | 
| Selfie Camera : | 12 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5000 mAh | 
| Antutu Score : | 1241531 (v9) | 
| Indian Price (Expected) : | 75999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 520 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | February 2, 2023 | 
| Operating System : | Android v13 | 
|---|---|
| Custom UI : | Samsung One UI | 
| Chipset : | Qualcomm Snapdragon 8 Gen 2 | 
|---|---|
| CPU Cores : | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510 + Tri core) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 740 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | Dynamic AMOLED 2x | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1440x3088 px (QHD+) | 
| Aspect Ratio : | 19.3:9 | 
| Pixel Density : | 501 ppi | 
| Screen To Body Ratio : | 89.99 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1750 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Height : | 163.4 mm | 
|---|---|
| Width : | 78.1 mm | 
| Thickness : | 8.9 mm | 
| Weight : | 233 grams | 
| Build Material : | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | 
| Colours : | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Quad | 
|---|---|
| Primary Camera (Wide Angle) : | 200 MP ( f/1.7, 24 mm focal length, 1/1.31" sensor size, S5KHP2, ISO-CELL, 0.6µm pixel size ) | 
| Ultra-Wide Angle Camera : | 12 MP ( f/2.2, 13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size ) | 
| Telephoto Camera: | 10 MP ( f/2.4, 70 mm focal length, 1/3.52" sensor size, 1.12µm pixel size ) | 
| Macro Camera : | 10 MP | 
| Extra Camera : | 10 MP | 
| Autofocus : | Phase Detection autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 14500 x 13650 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 8K@24/30fps 4K@30/60fps Full HD@30/60/120/240fps | 
| Video Recording Features : | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 12 MP ( f/2.2, 26 mm focal length, 1/3.2" sensor size, 1.12µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| Video Recording : | 4K@30fps Full HD@30/60/120/240fps | 
| Battery Capacity : | 5000 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Fast, 45W: 65 % in 30 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | Head: 1.12 W/kg, Body: 0.92 W/kg | 
| Wifi : | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Wifi Calling : | Yes | 
| Bluetooth : | v5.3 | 
| GPS : | GPS, GALILEO, GLONASS, BDS, QZSS | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 
 
 