 
		| Mobile Name : | POCO X6 5G | 
|---|---|
| Chipset : | Qualcomm Snapdragon 7s Gen 2 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Adreno 710 | 
| Rear Camera/s : | 64 MP - 8 MP - 2 MP | 
| Selfie Camera : | 16 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5100 mAh | 
| Indian Price (Expected) : | 16999 ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 11, 2024 | 
| Operating System : | Android v13 | 
|---|---|
| Custom UI : | MIUI | 
| Software Support : | 3 Years OS / 4 Years Security (estimated from the launch date) | 
| Chipset : | Qualcomm Snapdragon 7s Gen 2 | 
|---|---|
| CPU Cores : | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 710 | 
| RAM : | 8 GB(LPDDR4X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.67 inches (16.94 cm) | 
| Resolution : | 1220x2712 px (FHD+) | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 446 ppi | 
| Screen To Body Ratio : | 90.05 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus | 
| Bezel-Less Display : | Yes with punch-hole display | 
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1800 nits | 
| HDR 10/ HDR+ Support : | Yes, HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Height : | 160.45 mm | 
|---|---|
| Width : | 74.34 mm | 
| Thickness : | 8.25 mm | 
| Weight : | 181.2 grams | 
| Build Material : | Back: Plastic | 
| Colours : | Mirror Black, Snowstorm White, Skyline Blue | 
| Waterproof : | Yes, Splash proof, IP54 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 64 MP | 
| Ultra-Wide Angle Camera : | 8 MP | 
| Macro Camera : | 2 MP | 
| Autofocus : | Yes | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 9000 x 7000 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode | 
| Camera Features : | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter | 
| Video Recording : | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | 
| Video Recording Features : | Movie Frame Vlog Mode Video Pro Mode Macro Video Short Video Mode | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 16 MP | 
| Video Recording : | 1920x1080 @ 30 fps 1280x720 @ 30 fps | 
| Battery Capacity : | 5100 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Quick Charging : | Yes, Turbo, 67W: 100 % in 44 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 2.2 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | Head: 0.856 W/kg, Body: 0.864 W/kg | 
| Wifi : | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | Yes, v5.2 | 
| GPS : | Yes with A-GPS, Glonass | 
| NFC : | No | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | 3.5 mm | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
