General Information
| Operating System : | Android v15 |
Performance
| Chipset : | Unisoc T606 |
|---|
| CPU Cores : | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
|---|
| Architecture : | 64 bit ( 12 nm ) |
|---|
| Graphics : | Mali-G57 MP1 |
Display
| Display Type : | IPS LCD |
|---|
| Screen Size : | 6.7 inches (17.02 cm) |
|---|
| Resolution : | 720 x 1600 pixels |
|---|
| Aspect Ratio : | 20:9 |
|---|
| Pixel Density : | 262 ppi |
|---|
| Screen To Body Ratio : | 83.8% |
|---|
| Screen Protection : | CTC Glass, Mohs level 4 |
|---|
| Bezel-Less Display : | Punch-hole display |
|---|
| Touch Screen : | Capacitive Touchscreen, Multi-touch |
|---|
| Peak Brightness : | 430 nits |
|---|
| Refresh Rate : | 90 Hz |
Design
| Height : | 166.8 mm |
|---|
| Width : | 77.5 mm |
|---|
| Thickness : | 8.7 mm |
|---|
| Weight : | 201 grams |
|---|
| Colours : | Blue, Gold, Green, Purple, White |
Camera
Main Camera
| Camera Setup : | Single |
| Primary Camera (Wide Angle) : | 50 MP ( f/1.8, 1/2.5" sensor size ) |
| Autofocus : | Yes |
|---|
| Flash : | LED Flash |
|---|
| Camera Features : | Panorama |
|---|
| Video Recording : | 1080p@30fps |
Selfie Camera
| Camera Setup : | Single |
|---|
| Selfie Camera Resolution : | 8 MP ( f/2.0, 1/4.0" sensor size ) |
| Video Recording : | 720p@30fps |
Battery
| Battery Capacity : | 5150 mAh |
|---|
| Type : | Li-Polymer |
|---|
| Removable: | No |
| Quick Charging : | Wired, 10W |
|---|
| USB Type-C : | USB Type-C |
Storage
| Internal Memory : | 128 GB |
|---|
| Expandable Memory: | microSDXC (Shared Slot with SIM) |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano |
|---|
| Network Support : | 4G,3G,2G,EDGE,GPRS Bands |
|---|
| VoLTE : | Yes |
|---|
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth : | v5.0 |
|---|
| GPS : | GPS, GALILEO, GLONASS, BDS |
|---|
| NFC : | Yes |
|---|
| USB Connectivity : | Mass storage device, USB charging |
Multimedia
| Loudspeaker: | Yes |
|---|
| Audio Jack: | 3.5 mm |
Sensors
| Fingerprint Sensor : | Yes |
|---|
| Fingerprint Sensor Position: | Side |
|---|
| Other Sensors: | Accelerometer |
This Page visited 42 times.
Post published on : 12-11-2025 by FindGsm | Updated on : 20-12-2025