 
		| Mobile Name : | OPPO Find X7 Ultra | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 750 | 
| Rear Camera/s : | 50 MP - 50 MP - 50 MP - 50 MP - 50 MP | 
| Camera Sensor : | Sony LYT-900 | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5000 mAh | 
| Antutu Score : | 1994239 (v10) | 
| International Price (Expected) : | 710 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 12, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | ColorOS | 
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|---|
| CPU Cores : | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 750 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.82 inches (17.32 cm) | 
| Resolution : | 1440x3168 px (QHD+) | 
| Pixel Density : | 510 ppi | 
| Screen To Body Ratio : | 89.7 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-Less Display : | Yes with punch-hole display | 
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 4500 nits | 
| HDR 10/ HDR+ Support : | Yes, HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Height : | 164.3 mm | 
|---|---|
| Width : | 76.2 mm | 
| Thickness : | 9.5 mm | 
| Weight : | 221 grams | 
| Build Material : | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | 
| Colours : | Vast sea and sky, Desert Silver Moon, Song Ying Mo Yun | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Quad | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony LYT-900 ) ( f/1.8, 23 mm focal length, 1/1" sensor size, LYT 900, CMOS image sensor, 1.6µm pixel size ) | 
| Ultra-Wide Angle Camera : | 50 MP ( f/1.95, 14 mm focal length, 1/1.95" sensor size, 1µm pixel size ) | 
| Telephoto Camera: | 50 MP ( f/4.3, 135 mm focal length, 1/2.51" sensor size, 0.7µm pixel size ) | 
| Periscope Camera: | 50 MP ( f/2.6, 65 mm focal length, 1/1.56" sensor size, 1.0µm pixel size ) | 
| Extra Camera : | 50 MP | 
| Autofocus : | Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4K @ 30/60fps FullHD @ 30/60/240fps | 
| Video Recording Features : | Dual Video Recording Slo-motion Video HDR | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.4, 21 mm focal length, 1/2.74" sensor size, 0.8µm pixel size, Exmor RS ) | 
| Video Recording : | 4K @ 30/60fps FullHD @ 30 fps | 
| Battery Capacity : | 5000 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Yes, Super Flash, 100W: 100 % in 26 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | 
| NFC : | Yes | 
| USB Connectivity : | Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
 
 