 
		| Mobile Name : | Oppo Find X6 | 
|---|---|
| Chipset : | Mediatek Dimensity 9200 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Immortalis-G715 MC11 | 
| Rear Camera/s : | 50 MP - 50 MP - 50 MP | 
| Camera Sensor : | Sony IMX890 | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 4800 mAh | 
| Indian Price (Expected) : | 54190 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 760 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | March 24, 2023 | 
| Operating System : | Android v13 | 
|---|---|
| Custom UI : | ColorOS 13.1 | 
| Chipset : | Mediatek Dimensity 9200 | 
|---|---|
| CPU Cores : | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Immortalis-G715 MC11 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.74 inches (17.12 cm) | 
| Resolution : | 1240 x 2772 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 451 ppi | 
| Screen To Body Ratio : | 90.5% | 
| Screen Protection : | Corning Gorilla Glass Victus | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1450 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 162.9 mm | 
|---|---|
| Width : | 74.1 mm | 
| Thickness : | 9.0 mm | 
| Weight : | 207 grams | 
| Colours : | Black, Green, Gold | 
| Waterproof : | Splash proof, IP64 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony IMX890 ) ( f/1.8, 24 mm focal length, 1/1.56" sensor size, IMX890, Exmor-RS CMOS Sensor ) | 
| Ultra-Wide Angle Camera : | 50 MP ( f/2.0, 15 mm focal length, 1/2.7" sensor size, 0.64µm pixel size ) | 
| Periscope Camera: | 50 MP ( f/2.6, 65 mm focal length, 1/1.56" sensor size, 1µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4K@30/60fps Full HD@30/60/240fps | 
| Video Recording Features : | 10‑bit video | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.4, 21 mm focal length, 1/2.74" sensor size, Exmor RS, 0.8µm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| Front Flash : | Screen flash | 
| Front Camera Features : | Panorama | 
| Video Recording : | Full HD @ 30 FPS HD @ 30 FPS | 
| Battery Capacity : | 4800 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Quick Charging : | Flash, 80W (50% in 12 min) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a++B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | 
| NFC : | Yes | 
| USB Connectivity : | Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Proximity, Gyro, Compass, Color Spectrum | 
