 
		| Mobile Name : | OnePlus 12 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 750 | 
| Rear Camera/s : | 50 MP - 48 MP - 64 MP | 
| Camera Sensor : | Sony LYT 808 | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5400 mAh | 
| Antutu Score : | 1821801 (v10) | 
| Indian Price (Expected) : | 58990 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 693 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 23, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | OxygenOS 15 | 
| Software Support : | 4 Years OS / 5 Years Security (estimated from the launch date) | 
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|---|
| CPU Cores : | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 750 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | LTPO AMOLED (Curved) | 
|---|---|
| Screen Size : | 6.82 inches (17.32 cm) | 
| Resolution : | 1440x3168 px (QHD+) | 
| Aspect Ratio : | 19.8:9 | 
| Pixel Density : | 510 ppi | 
| Screen To Body Ratio : | 90.17 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 4500 nits | 
| HDR 10/ HDR+ Support : | Yes, HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 164.3 mm | 
|---|---|
| Width : | 75.8 mm | 
| Thickness : | 9.2 mm | 
| Weight : | 220 grams | 
| Build Material : | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | 
| Colours : | Silver, Flowy Emerald, Silky Black, Glacial White | 
| Waterproof : | Splash proof, IP65 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony LYT 808 ) ( f/1.6, 23 mm focal length, 1/1.4" sensor size, LYT 808, CMOS image sensor, 1.12µm pixel size ) | 
| Ultra-Wide Angle Camera : | 48 MP ( f/2.2, 14 mm focal length, 1/2" sensor size, 0.8µm pixel size, 114˚ (ultrawide) ) | 
| Periscope Camera: | 64 MP ( f/2.6, 70 mm focal length, 1/2" sensor size, 0.7µm pixel size ) | 
| Autofocus : | Phase Detection autofocus, Continuous autofocus | 
| OIS : | Yes | 
| Flash : | Dual LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode | 
| Camera Features : | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 
| Video Recording : | 8K @ 24 fps 4K @ 30/60fps FullHD @ 30/60/240/480fps HD @ 480 fps | 
| Video Recording Features : | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.4, 21 mm focal length, 1/2.74" sensor size, Exmor RS, 0.8µm pixel size ) | 
| Front Flash : | Screen flash | 
| Front Camera Features : | Fixed Focus | 
| Video Recording : | 4K @ 30 fps FullHD @ 30 fps 1280x720 @ 30 fps | 
| Battery Capacity : | 5400 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | 50W wireless (100% in 55 min) | 
| Quick Charging : | Super VOOC, 100W: 100 % in 26 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | Head: 1.18 W/kg, Body: 0.68 W/kg | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Wifi Calling : | Yes | 
| Bluetooth : | v5.4 | 
| GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Dolby Atmos | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
 
 