 
		| Mobile Name : | OnePlus 11R | 
|---|---|
| Chipset : | Qualcomm SM8475 Snapdragon 8+ Gen 1 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Adreno 730 | 
| Rear Camera/s : | 50 MP - 8 MP - 2 MP | 
| Camera Sensor : | Sony IMX890 | 
| Selfie Camera : | 16 MP | 
| Storage : | 128 GB [ Click For More Options ] | 
| Battery : | 5000 mAh | 
| Antutu Score : | 953897 (v9) | 
| Indian Price (Expected) : | 39999 ( Possible Current Price Will Be Changed. ) | 
| Released Date : | February 21, 2023 | 
| Operating System : | Android v13 | 
|---|---|
| Custom UI : | OxygenOS 15 | 
| Software Support : | Upgradable to Android 15 | 
| Chipset : | Qualcomm SM8475 Snapdragon 8+ Gen 1 | 
|---|---|
| CPU Cores : | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 730 | 
| RAM : | 8 GB(LPDDR5X) | 
| Display Type : | Fluid AMOLED | 
|---|---|
| Screen Size : | 6.74 inches (17.12 cm) | 
| Resolution : | 1240 x 2772 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 451 ppi | 
| Screen To Body Ratio : | 90.0% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1450 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 163.4 mm | 
|---|---|
| Width : | 74.3 mm | 
| Thickness : | 8.7 mm | 
| Weight : | 204 grams | 
| Build Material : | Glass front, glass back (Gorilla Glass 5), plastic frame | 
| Colours : | Galactic Silver, Sonic Black, Solar Red | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony IMX890 ) ( f/1.8, 24 mm focal length, 1/1.56" sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 1/4.0" sensor size, 1.12µm pixel size, 120˚ (ultrawide) ) | 
| Macro Camera : | 2 MP | 
| Autofocus : | Phase Detection autofocus, Continuous autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | 
| Camera Features : | 10 x Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus | 
| Video Recording : | 4K@30/60fps 1080p@30/60/240fps | 
| Video Recording Features : | Slo-motion Super Stable Video HDR Bokeh portrait video | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 16 MP ( f/2.4, 24 mm focal length, 1/3" sensor size, 1µm pixel size ) | 
| Front Camera Features : | HDR | 
| Video Recording : | 1080p@30fps | 
| Battery Capacity : | 5000 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Quick Charging : | Wired, 100W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 128 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 1.16 W/kg (head) 0.61 W/kg (body) | 
| Wifi : | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
 
 