 
		| Mobile Name : | Nothing Phone 3 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8s Gen 4 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Adreno 825 | 
| Rear Camera/s : | 50 MP - 50 MP - 50 MP | 
| Camera Sensor : | OV50H | 
| Selfie Camera : | 50 MP | 
| Storage : | 128 GB [ Click For More Options ] | 
| Battery : | 5150 mAh | 
| Antutu Score : | 1948966 (v10) | 
| Indian Price (Expected) : | 45000 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 799 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | July 15, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | Nothing OS 3.5 | 
| Software Support : | Up to 5 major Android upgrades | 
| Chipset : | Qualcomm Snapdragon 8s Gen 4 | 
|---|---|
| CPU Cores : | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 825 | 
| RAM : | 8 GB | 
| Display Type : | OLED | 
|---|---|
| Screen Size : | 6.67 inches (17.02 cm) | 
| Resolution : | 1260 x 2800 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 460 PPI | 
| Screen To Body Ratio : | 88.5% | 
| Screen Protection : | Corning Gorilla Glass 7i | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 4500 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| PWM : | 960Hz | 
| Height : | 160.6 mm | 
|---|---|
| Width : | 75.6 mm | 
| Thickness : | 9.0 mm | 
| Weight : | 218 grams | 
| Build Material : | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | 
| Colours : | White, Black | 
| Waterproof : | IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( OV50H ) ( f/1.7, 24mm (wide) focal length, 1/1.3" sensor size ) | 
| Ultra-Wide Angle Camera : | 50 MP ( JN1 ) ( f/2.2, 114˚ (ultrawide), 1/2.76" sensor size ) | 
| Telephoto Camera: | 50 MP ( f/2.7, 1/2.75" sensor size ) ( JN5 ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Shooting Modes : | Night Mode Panorama Portrait Mode Beauty Mode Bokeh Night mode Extreme Night Mode | 
| Camera Features : | HDR Google Filter Scene Detection Live Photo Document Mode | 
| Video Recording : | 4K@30/60fps 1080p@30/60fps | 
| Video Recording Features : | Night Video Expert Mode Panorama, Slow-Mo (120 fps) Timelapse 114° Field of View | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 50 MP ( f/2.5 ) ( JN1 ) | 
| Front Camera Features : | HDR | 
| Video Recording : | 4K@30fps 1080p@30fps | 
| Battery Capacity : | 5150 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | 15W wireless | 
| Quick Charging : | Wired, 65W | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 5W | 
| Internal Memory : | 128 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Wifi Features : | Mobile Hotspot, Wi-Fi Direct | 
| Bluetooth : | v5.3 | 
| GPS : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Snapdragon Sound | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Circle to Search | 
 
 