General Information
	
| Operating System : | Flyme OS | 
|---|
		
	
	
	
		
			Performance
	
| Chipset : | Unisoc T606x | 
|---|
| CPU Cores : | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | 
|---|
| Architecture : | 64 bit ( 12 nm ) | 
|---|
| Graphics : | Mali-G57 | 
|---|
		
	
	
	
	
		
			Display
	
| Display Type : | IPS LCD | 
|---|
| Screen Size : | 6.74 inches (17.12 cm) | 
|---|
| Resolution : | 720x1600 px (HD+) | 
|---|
| Aspect Ratio : | 20:9 | 
|---|
| Pixel Density : | 260 ppi | 
|---|
| Peak Brightness : | 450 nits | 
|---|
| Refresh Rate : | 90 Hz | 
|---|
		
	
	
	
		
			Design
	
| Colours : | Light Purple, Diamond Black, Ivory White | 
|---|
		
	
	
	
	
	
	
		
			Camera
			Main Camera
| Camera Setup : | Triple | 
|---|
 | Primary Camera (Wide Angle) : | 50 MP | 
|---|
 
 
| Depth Camera : | 2 MP | 
|---|
| Autofocus : | Yes | 
|---|
| Flash : | LED Flash | 
|---|
| Image Resolution : | 8150 x 6150 Pixels | 
|---|
| Camera Features : | Digital Zoom Auto Flash
 | 
|---|
		
	
	
	
		
Selfie Camera
| Camera Setup : | Single | 
|---|
| Selfie Camera Resolution : | 8 MP | 
|---|
		
	
	
	
		
			Battery
| Battery Capacity : | 6000 mAh | 
|---|
| Removable: | No | 
|---|
 
| Quick Charging : | Yes, Fast, 18W | 
|---|
| USB Type-C : | USB Type-C | 
|---|
		
	
	
	
		
			Storage
| Internal Memory : | 256 GB | 
|---|
| Expandable Memory: | Yes | 
|---|
		
	
	
		
			Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
|---|
| Network Support : | 4G,3G,2G,EDGE,GPRS Bands | 
|---|
| VoLTE : | Yes | 
|---|
| Wifi : | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
|---|
| Wifi Features : | Mobile Hotspot | 
|---|
| Bluetooth : | Yes, v5.3 | 
|---|
| GPS : | Yes with A-GPS | 
|---|
| USB Connectivity : | Mass storage device, USB charging | 
|---|
		
	
	
	
	
		
			Multimedia
| FM Radio : | No | 
|---|
| Loudspeaker: | Yes | 
|---|
| Audio Jack: | 3.5 mm | 
|---|
		
	
	
	
	
		
			Sensors
| Fingerprint Sensor : | Yes | 
|---|
| Fingerprint Sensor Position: | Side | 
|---|
| Other Sensors: | Accelerometer | 
|---|
		
	
	
		
This Page visited 817 times.
Post published on : 13-11-2024 by FindGsm | Updated on : 29-10-2025