 
		CLICK TO ENLARGE
	 
 
 
	Key Features of Meizu 21 Pro Launched
	
	
		
			- Meizu 21 Pro mobile is using Qualcomm Snapdragon 8 Gen 3 processor with 64 bit architecture.
- Meizu 21 Pro mobile is having 12 GB RAM and Adreno 750 Graphics.
- Meizu 21 Pro mobile is loaded with 50 MP Primary Camera.
- Meizu 21 Pro mobile is also having 32 MP Selfie Camera.
- Meizu 21 Pro mobile powered by 5050 mAh battery.
- Meizu 21 Pro mobile supporting storage of 256 GB.
 
		
			
| Mobile Name : | Meizu 21 Pro | 
|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
|---|
| RAM : | 12 GB | 
|---|
| Graphics : | Adreno 750 | 
|---|
| Rear Camera/s : | 50 MP - 13 MP - 10 MP | 
|---|
| Selfie Camera : | 32 MP | 
|---|
| Storage : | 256 GB | 
|---|
| Battery : | 5050 mAh | 
|---|
| Released Date : | September 13, 2024 | 
|---|
			
		
 
Brief Description of Meizu 21 Pro Mobile
Meizu 21 Pro Mobile from Meizu is powered by Qualcomm Snapdragon 8 Gen 3 Processor having 64 bit Architecture. Meizu 21 Pro Mobile is also having 12 GB RAM , Primary Camera of 50 MP , with Selfie Camera of 32 MP. This Mobile comes with 256 GB Internal Memory , and power backed by 5050 mAh Battery.
Compare with these Mobiles.
 
Specifications of Meizu 21 Pro
	
		
			General Information
	
| Operating System : | Flyme OS | 
|---|
		
	
	
	
		
			Performance
	
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|
| CPU Cores : | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | 
|---|
| Architecture : | 64 bit ( 4 nm ) | 
|---|
| Graphics : | Adreno 750 | 
|---|
| RAM : | 12 GB(LPDDR5X) | 
|---|
	
	
	
	
		
			Display
	
| Display Type : | AMOLED | 
|---|
| Screen Size : | 6.79 inches (17.25 cm) | 
|---|
| Resolution : | 1368x3192 px (FHD+) | 
|---|
| Aspect Ratio : | 21:9 | 
|---|
| Pixel Density : | 511 ppi | 
|---|
| Screen To Body Ratio : | 87.92 % | 
|---|
| Bezel-Less Display : | Yes with punch-hole display | 
|---|
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
|---|
| Peak Brightness : | 600 nits | 
|---|
| HDR 10/ HDR+ Support : | Yes, HDR 10+ | 
|---|
| Refresh Rate : | 120 Hz | 
|---|
		
	
	
	
		
			Design
	
| Height : | 164.98 mm | 
|---|
| Width : | 74.42 mm | 
|---|
| Thickness : | 7.98 mm | 
|---|
| Weight : | 208 grams | 
|---|
| Colours : | Meizu White, Starry Night Black, Glacier Blue, Laurel Green | 
|---|
| Waterproof : | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter) | 
|---|
| Ruggedness : | Dust proof | 
|---|
		
	
	
	
	
	
	
		
			Camera
			Main Camera
| Camera Setup : | Triple | 
|---|
 | Primary Camera (Wide Angle) : | 50 MP | 
|---|
 
 | Ultra-Wide Angle Camera : | 13 MP | 
|---|
| Periscope Camera: | 10 MP | 
|---|
| Autofocus : | Yes, Phase Detection autofocus | 
|---|
| OIS : | Yes | 
|---|
| Flash : | Ring LED | 
|---|
| Image Resolution : | 8150 x 6150 Pixels | 
|---|
| Settings : | Exposure compensation, ISO control | 
|---|
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR)
 | 
|---|
| Camera Features : | Digital Zoom Auto Flash
 Face detection
 Touch to focus
 | 
|---|
| Video Recording : | 7680x4320 @ 30 fps 3840x2160 @ 30 fps
 | 
|---|
		
	
	
	
		
Selfie Camera
| Camera Setup : | Single | 
|---|
| Selfie Camera Resolution : | 32 MP | 
|---|
		
	
	
	
		
			Battery
| Battery Capacity : | 5050 mAh | 
|---|
| Type : | Li-Polymer | 
|---|
| Removable: | No | 
|---|
 
| Wireless Charging: | Yes | 
|---|
| Quick Charging : | Yes, Fast, 80W | 
|---|
| USB Type-C : | USB Type-C | 
|---|
		
	
	
	
		
			Storage
| Internal Memory : | 256 GB | 
|---|
| Expandable Memory: | No | 
|---|
| Storage Type: | UFS 4.0 | 
|---|
| USB OTG: | Yes | 
|---|
		
	
	
		
			Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
|---|
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
|---|
| VoLTE : | Yes | 
|---|
| Wifi : | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
|---|
| Wifi Features : | Mobile Hotspot | 
|---|
| Bluetooth : | Yes, v5.4 | 
|---|
| NFC : | Yes | 
|---|
| USB Connectivity : | Mass storage device, USB charging | 
|---|
		
	
	
	
	
		
			Multimedia
| FM Radio : | No | 
|---|
| Stereo Speakers: | Yes | 
|---|
| Loudspeaker: | Yes | 
|---|
| Audio Jack: | USB Type-C | 
|---|
		
	
	
	
	
		
			Sensors
| Fingerprint Sensor : | Yes | 
|---|
| Fingerprint Sensor Position: | On-screen | 
|---|
| Fingerprint Sensor Type: | Ultrasonic | 
|---|
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
|---|
		
	
	
		
This Page visited 935 times.
Post published on : 13-11-2024 by FindGsm | Updated on : 31-10-2025