 
		| Mobile Name : | iQOO Z10R | 
|---|---|
| Chipset : | MediaTek Dimensity 7400 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Arm Mali-G615 MC2 | 
| Rear Camera/s : | 50 MP - 2 MP | 
| Camera Sensor : | Sony IMX882 | 
| Selfie Camera : | 32 MP | 
| Storage : | 128 GB [ Click For More Options ] | 
| Battery : | 5700 mAh | 
| Antutu Score : | 666321 (v10) | 
| Indian Price (Expected) : | 19499 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 190 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 24, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | Funtouch OS 15 | 
| Software Support : | Up to 2 major Android upgrades | 
| Chipset : | MediaTek Dimensity 7400 | 
|---|---|
| CPU Cores : | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Arm Mali-G615 MC2 | 
| RAM : | 8 GB(LPDDR4X) | 
| Display Type : | AMOLED (Curved Display) | 
|---|---|
| Screen Size : | 6.77 inches (17.2 cm) | 
| Resolution : | 1080 x 2392 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 387 ppi | 
| Screen To Body Ratio : | 89.0% | 
| Screen Protection : | Schott Xensation Alpha | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1800 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 16M | 
| PWM : | 2160Hz | 
| Height : | 163.29 mm | 
|---|---|
| Width : | 76.72 mm | 
| Thickness : | 7.39 mm | 
| Weight : | 183.5 grams | 
| Colours : | Aquamarine , Moonstone | 
| Waterproof : | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( Sony IMX882 ) ( f/1.79, 1/1.95" sensor size, 0.8µm pixel size ) | 
| Depth Camera : | 2 MP | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8192 x 6144 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | 
| Camera Features : | Night, portrait, photo, video, micro-movie, 50 MP, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro mode, Food, Dual-view, Live photo, Underwater Photography | Front: Night, Portrait, Photo, Video, Micro Movie, Dual view, Live Photo | 
| Video Recording : | 4K@30fps 1080p@30/60fps | 
| Video Recording Features : | Dual Video Recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.45 ) | 
| Video Recording : | 4K@30fps 1080p@30/60fps | 
| Battery Capacity : | 5700 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Quick Charging : | Wired, 44W | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | Yes | 
| Internal Memory : | 128 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 2.2 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM, Dual VoLTE | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | Head: 0.989 W/kg Body: 0.891 W/kg | 
| Wifi : | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS, GALILEO, GLONASS, BDS, QZSS | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Circle to Search | 
 
 