 
		| Mobile Name : | Infinix Note 50 Pro Plus | 
|---|---|
| Chipset : | MediaTek Dimensity 8350 Ultimate ( 64 bit ) | 
| RAM : | 12 GB | 
| Graphics : | Mali G615-MC6 | 
| Rear Camera/s : | 50 MP - 8 MP - 50 MP | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB | 
| Battery : | 5200 mAh | 
| Antutu Score : | 1369368 (v10) | 
| International Price (Expected) : | 450 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | April 25, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | XOS 15 | 
| Software Support : | Up to 2 major Android upgrades | 
| Chipset : | MediaTek Dimensity 8350 Ultimate | 
|---|---|
| CPU Cores : | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Mali G615-MC6 | 
| RAM : | 12 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
| Resolution : | 1080 x 2436 pixels | 
| Pixel Density : | 393 ppi | 
| Screen To Body Ratio : | 90.3% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1300 nits | 
| Refresh Rate : | 144 Hz | 
| Display Color : | 1B | 
| Height : | 163.4 mm | 
|---|---|
| Width : | 74.5 mm | 
| Thickness : | 8.0 mm | 
| Weight : | 209 grams | 
| Build Material : | Glass front, aluminum frame, glass back | 
| Colours : | Titanium Grey, Enchanted Purple, Racing Edition | 
| Waterproof : | Splash proof, IP64 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size ) | 
| Ultra-Wide Angle Camera : | 8 MP ( f/2.2, 15mm focal length, 112˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size ) | 
| Periscope Camera: | 50 MP ( f/2.4, 70mm (periscope telephoto) focal length, 1/2.76" sensor size, 0.64µm pixel size ) | 
| Autofocus : | Multi Directional Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | Dual LED Flash | 
| Shooting Modes : | 3x optical zoom ( Periscope Camera) | 
| Camera Features : | Panorama HDR | 
| Video Recording : | 4K@30/60fps Full HD@30/60/120/240fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.2, 1/3.1" sensor size, 0.7µm pixel size ) | 
| Video Recording : | 4K@30fps Full HD@30/60fps | 
| Battery Capacity : | 5200 mAh | 
|---|---|
| Removable: | No | 
| Wireless Charging: | 50W wireless | 
| Quick Charging : | Wired, 100W (100% in 32 min) | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 10W | 
| Bypass Charging : | Yes | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | A-GPS, Glonass | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| FM Radio : | Yes | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | Tuned by JBL | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Heart rate, SpO2 | 
