 
		| Mobile Name : | Huawei Pura 80 Ultra | 
|---|---|
| Chipset : | HiSilicon Kirin 9020 ( 64 bit ) | 
| RAM : | 16 GB [ Click For More Options ] | 
| Graphics : | Maleoon 920 | 
| Rear Camera/s : | 50 MP - 40 MP - 50 MP - 12.5 MP | 
| Selfie Camera : | 13 MP | 
| Storage : | 512 GB [ Click For More Options ] | 
| Battery : | 5700 mAh | 
| International Price (Expected) : | 1220 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 11, 2025 | 
| Operating System : | EMUI 14.2 (International), HarmonyOS 5.1 (China) | 
|---|
| Chipset : | HiSilicon Kirin 9020 | 
|---|---|
| CPU Cores : | Octa core (2.5 GHz, Single core + 2.15 GHz, Tri core, TaiShan V120) | 
| Architecture : | 64 bit ( 7 nm ) | 
| Graphics : | Maleoon 920 | 
| RAM : | 16 GB | 
| Display Type : | LTPO OLED | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1276 x 2848 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 459 ppi | 
| Screen To Body Ratio : | 89.7% | 
| Screen Protection : | Kunlun Glass 2 (Basalt-tempered) | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3000 nits | 
| HDR 10/ HDR+ Support : | HDR | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 163 mm | 
|---|---|
| Width : | 76.1 mm | 
| Thickness : | 8.3 mm | 
| Weight : | 234 grams | 
| Build Material : | Glass front, aluminum frame, glass back | 
| Colours : | Gold, Black | 
| Waterproof : | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6-4.0, 23mm (wide) focal length ) | 
| Ultra-Wide Angle Camera : | 40 MP ( f/2.2, 13mm (ultrawide) focal length ) | 
| Telephoto Camera: | 50 MP ( f/2.4, 83mm (periscope telephoto) focal length ) | 
| Periscope Camera: | 12.5 MP ( f/3.6, 212mm (periscope telephoto) focal length ) | 
| Autofocus : | Dual Pixel Phase Detection autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8192 x 6144 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | 
| Camera Features : | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 
| Video Recording : | 4K, 1080p, 1080p@960fps | 
| Video Recording Features : | Slow Motion Video HDR Macro Video | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 13 MP ( f/2.0 ) | 
| Autofocus : | Yes | 
| Front Camera Features : | HDR Panorama | 
| Video Recording : | 4K, 1080p, 1080p@240fps | 
| Battery Capacity : | 5700 mAh | 
|---|---|
| Removable: | No | 
| Wireless Charging: | 80W wireless | 
| Quick Charging : | Wired, 100W | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 18W | 
| Reverse wireless : | 20W | 
| Internal Memory : | 512 GB | 
|---|---|
| Expandable Memory: | No | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.2 | 
| GPS : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | 
| NFC : | Yes | 
| Infrared : | Yes | 
| USB Connectivity : | USB 3.1, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | Side | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Barometer ( BDS Satellite Calling and Messaging - China only ) | 
