 
		| Mobile Name : | Huawei Pura 80 Pro | 
|---|---|
| RAM : | 12 GB [ Click For More Options ] | 
| Rear Camera/s : | 50 MP - 40 MP - 48 MP | 
| Selfie Camera : | 13 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 5700 mAh | 
| International Price (Expected) : | 800 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 12, 2025 | 
| Operating System : | EMUI 14.2 (International), HarmonyOS 5.1 (China) | 
|---|
| Display Type : | LTPO OLED | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1276 x 2848 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 459 ppi | 
| Screen To Body Ratio : | 89.7% | 
| Screen Protection : | Kunlun Glass 2 | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3000 nits | 
| HDR 10/ HDR+ Support : | HDR | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 163 mm | 
|---|---|
| Width : | 76.1 mm | 
| Thickness : | 8.3 mm | 
| Weight : | 219 grams | 
| Build Material : | Glass front, aluminum frame, glass back | 
| Colours : | Black, White, Gold | 
| Waterproof : | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6-4.0, 23mm (wide) focal length ) | 
| Ultra-Wide Angle Camera : | 40 MP ( f/2.2, 13mm (ultrawide) focal length ) | 
| Telephoto Camera: | 48 MP ( f/2.1, 93mm (telephoto) focal length ) | 
| Autofocus : | Phase Detection autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Camera Features : | 4x optical zoom Panorama HDR | 
| Video Recording : | 4K, 1080p, 1080p@960fps | 
| Video Recording Features : | HDR Vivid | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 13 MP ( f/2.0 ) | 
| Autofocus : | Yes | 
| Front Camera Features : | HDR Panorama | 
| Video Recording : | 4K, 1080p, 1080p@240fps | 
| Battery Capacity : | 5700 mAh | 
|---|---|
| Type : | Li-Polymer | 
| Removable: | No | 
| Wireless Charging: | 80W wireless | 
| Quick Charging : | Wired, 100W | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 18W | 
| Reverse wireless : | Yes | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.2 | 
| GPS : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | 
| NFC : | Yes | 
| Infrared : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | Side | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Barometer , ( BDS Satellite Messaging - China only ) | 
