 
		| Mobile Name : | Honor X70i | 
|---|---|
| Chipset : | Mediatek Dimensity 7025 Ultra ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | IMG BXM-8-256 | 
| Rear Camera/s : | 108 MP | 
| Selfie Camera : | 8 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6000 mAh | 
| International Price (Expected) : | 170 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | April 30, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Custom UI : | MagicOS 9 | 
| Chipset : | Mediatek Dimensity 7025 Ultra | 
|---|---|
| CPU Cores : | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
| Architecture : | 64 bit ( 6 nm ) | 
| Graphics : | IMG BXM-8-256 | 
| RAM : | 8 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.7 inches (17.02 cm) | 
| Resolution : | 1080 x 2412 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 394 ppi | 
| Screen To Body Ratio : | 89.9% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 3500 nits | 
| Refresh Rate : | 120 Hz | 
| Height : | 161 mm | 
|---|---|
| Width : | 74.6 mm | 
| Thickness : | 7.3 mm | 
| Weight : | 178.5 grams | 
| Colours : | Black, White, Purple, Mint Green | 
| Waterproof : | Splash proof, IP65 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Single | 
|---|---|
| Primary Camera (Wide Angle) : | 108 MP ( f/1.8, 1/1.67" sensor size ) | 
| Autofocus : | Phase Detection autofocus | 
| Flash : | LED Flash | 
| Camera Features : | HDR Panorama | 
| Video Recording : | 1080p@30fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 8 MP ( f/2.0 ) | 
| Video Recording : | 1080p@30fps | 
| Battery Capacity : | 6000 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Wired, 35W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS, GLONASS, GALILEO, BDS | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Accelerometer, Proximity, Compass | 
