 
		| Mobile Name : | Honor Magic8 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Elite Gen 5 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Adreno 840 | 
| Rear Camera/s : | 50 MP - 50 MP - 64 MP | 
| Selfie Camera : | 50 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 7000 mAh | 
| Operating System : | Android v16 | 
|---|---|
| Custom UI : | MagicOS 10 | 
| Software Support : | Up to 7 major Android upgrades | 
| Chipset : | Qualcomm Snapdragon 8 Elite Gen 5 | 
|---|---|
| CPU Cores : | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | 
| Architecture : | 64 bit ( 3 nm ) | 
| Graphics : | Adreno 840 | 
| RAM : | 12 GB | 
| Display Type : | LTPO OLED | 
|---|---|
| Screen Size : | 6.58 inches (16.71 cm) | 
| Resolution : | 1256 x 2760 pixels | 
| Pixel Density : | 461 ppi | 
| Screen To Body Ratio : | 90.6% | 
| Screen Protection : | Giant Rhino Glass | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 6000 nits | 
| HDR 10/ HDR+ Support : | HDR Vivid | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Dolby Vision : | Yes | 
| PWM : | 4320Hz | 
| Height : | 157.1 mm | 
|---|---|
| Width : | 74 mm | 
| Thickness : | 8.0 mm | 
| Weight : | 205 grams | 
| Colours : | Black, White, Gold, Mint | 
| Waterproof : | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size ) | 
| Ultra-Wide Angle Camera : | 50 MP ( f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size ) | 
| Telephoto Camera: | 64 MP ( f/2.5 ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Camera Features : | Color spectrum sensor HDR Panorama | 
| Video Recording : | 4K@24/30/60fps 1080p@24/30/60/120/240fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 50 MP ( f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size ) | 
| Video Recording : | 4K@30/60fps 1080p@30/60fps | 
| Battery Capacity : | 7000 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Wireless Charging: | 80W wireless | 
| Quick Charging : | Wired, 90W | 
| USB Type-C : | USB Type-C | 
| Reverse Wired : | 5W | 
| Reverse wireless : | Yes | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | 
| Wifi Features : | Mobile Hotspot, Wi-Fi Direct | 
| Bluetooth : | v6.0 | 
| GPS : | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | 
| NFC : | Yes | 
| Infrared : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Emergency SOS via satellite (messages and calls) - China only | 
