 
		| Mobile Name : | Honor Magic7 Lite | 
|---|---|
| Chipset : | Qualcomm SM6450 Snapdragon 6 Gen 1 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Adreno 710 | 
| Rear Camera/s : | 108 MP - 5 MP | 
| Selfie Camera : | 16 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 6600 mAh | 
| International Price (Expected) : | 370 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | January 02, 2025 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | MagicOS 8 | 
| Chipset : | Qualcomm SM6450 Snapdragon 6 Gen 1 | 
|---|---|
| CPU Cores : | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 710 | 
| RAM : | 8 GB | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.78 inches (17.22 cm) | 
| Resolution : | 1224 x 2700 pixels | 
| Pixel Density : | 437 ppi | 
| Screen To Body Ratio : | 90.7% | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 4000 nits | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 162.8 mm | 
|---|---|
| Width : | 75.5 mm | 
| Thickness : | 8.0 mm | 
| Weight : | 189 grams | 
| Colours : | Titanium Purple, Titanium Black | 
| Waterproof : | Splash proof, IP65 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 108 MP | 
| Ultra-Wide Angle Camera : | 5 MP | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Camera Features : | Panorama HDR | 
| Video Recording : | 4K@30fps 1080p@30fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 16 MP | 
| Video Recording : | 1080p@30fps | 
| Battery Capacity : | 6600 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Quick Charging : | Wired, 66W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.1 | 
| GPS : | GPS, GLONASS, GALILEO, BDS | 
| NFC : | Yes | 
| USB Connectivity : | USB 2.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass | 
