 
		| Mobile Name : | Honor Magic 6 Pro | 
|---|---|
| Chipset : | Qualcomm Snapdragon 8 Gen 3 ( 64 bit ) | 
| RAM : | 12 GB | 
| Graphics : | Adreno 750 | 
| Rear Camera/s : | 50 MP - 50 MP - 180 MP | 
| Selfie Camera : | 50 MP | 
| Storage : | 512 GB | 
| Battery : | 5600 mAh | 
| Indian Price (Expected) : | 89999 ( Possible Current Price Will Be Changed. ) | 
| Released Date : | August 15, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Custom UI : | Magic UI | 
| Chipset : | Qualcomm Snapdragon 8 Gen 3 | 
|---|---|
| CPU Cores : | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 750 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | LTPO OLED | 
|---|---|
| Screen Size : | 6.8 inches (17.27 cm) | 
| Resolution : | 1280x2800 px (FHD+) | 
| Aspect Ratio : | 19.5:9 | 
| Pixel Density : | 453 ppi | 
| Screen To Body Ratio : | 91.95 % | 
| Screen Protection : | Yes | 
| Bezel-Less Display : | Yes with punch-hole display | 
| Touch Screen : | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 5000 nits | 
| Refresh Rate : | 120 Hz | 
| Height : | 162.5 mm | 
|---|---|
| Width : | 75.8 mm | 
| Thickness : | 8.9 mm | 
| Weight : | 229 grams | 
| Colours : | Black, Epi Green | 
| Waterproof : | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Triple | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP | 
| Ultra-Wide Angle Camera : | 50 MP | 
| Periscope Camera: | 180 MP | 
| Autofocus : | Yes | 
| OIS : | Yes | 
| Flash : | LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | 
| Video Recording Features : | Slo-motion | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 50 MP | 
| Autofocus : | Yes | 
| Video Recording : | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 
| Battery Capacity : | 5600 mAh | 
|---|---|
| Type : | Silicon Carbon | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Yes, Super, 80W: 100 % in 40 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 512 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 4.0 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | Yes, v5.3 | 
| GPS : | Yes with A-GPS, Glonass | 
| NFC : | Yes | 
| USB Connectivity : | 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Audio Features: | DTS Sound | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
