 
		CLICK TO ENLARGE
	 
 
 
	Key Features of HMD 3210 Launched
	
	
		
			- HMD 3210 mobile is using Unisoc T107 processor with 64 bit architecture.
- HMD 3210 mobile is having 64 MB RAM and  Graphics.
- HMD 3210 mobile is loaded with 2 MP Primary Camera.
- HMD 3210 mobile powered by 1450 mAh battery.
- HMD 3210 mobile supporting storage of 128 MB.
 
		
			
| Mobile Name : | HMD 3210 | 
|---|
| Chipset : | Unisoc T107 ( 64 bit ) | 
|---|
| RAM : | 64 MB | 
|---|
| Rear Camera/s : | 2 MP | 
|---|
| Storage : | 128 MB | 
|---|
| Battery : | 1450 mAh | 
|---|
| Released Date : | April 03, 2025 | 
|---|
			
		
 
Brief Description of HMD 3210 Mobile
HMD 3210 Mobile from HMD is powered by Unisoc T107 Processor having 64 bit Architecture. HMD 3210 Mobile is also having 64 MB RAM , Primary Camera of 2 MP , with Selfie Camera of . This Mobile comes with 128 MB Internal Memory , and power backed by 1450 mAh Battery.
Specifications of HMD 3210
	
		
			Performance
	
| Chipset : | Unisoc T107 | 
|---|
| CPU Cores : | 1.0 GHz Cortex-A7 | 
|---|
| Architecture : | 64 bit ( 22 nm ) | 
|---|
| RAM : | 64 MB | 
|---|
	
	
	
	
		
			Display
	
| Display Type : | TFT | 
|---|
| Screen Size : | 2.4 inches (6.1 cm) | 
|---|
| Resolution : | 240 x 320 pixels | 
|---|
| Aspect Ratio : | 4:3 | 
|---|
| Pixel Density : | 167 ppi | 
|---|
| Screen To Body Ratio : | 28.1% | 
|---|
		
	
	
	
		
			Design
	
| Height : | 122 mm | 
|---|
| Width : | 52 mm | 
|---|
| Thickness : | 13.1 mm | 
|---|
| Build Material : | Plastic frame, plastic back | 
|---|
| Colours : | Blue, Red | 
|---|
		
	
	
	
	
	
	
		
			Camera
			Main Camera
| Camera Setup : | Single | 
|---|
 | Primary Camera (Wide Angle) : | 2 MP | 
|---|
 
 
| Flash : | LED Flash | 
|---|
		
	
	
	
		
			Battery
| Battery Capacity : | 1450 mAh | 
|---|
| Type : | Li-ion | 
|---|
| Removable: | Yes | 
|---|
 
| USB Type-C : | USB Type-C | 
|---|
		
	
	
	
		
			Storage
| Internal Memory : | 128 MB | 
|---|
| Expandable Memory: | microSDHC | 
|---|
		
	
	
		
			Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano | 
|---|
| Network Support : | 4G,3G,2G,EDGE,GPRS Bands | 
|---|
| Bluetooth : | v5.0 | 
|---|
| USB Connectivity : | Mass storage device, USB charging | 
|---|
		
	
	
	
	
		
			Multimedia
| FM Radio : | Yes, Wireless FM | 
|---|
| Loudspeaker: | Yes | 
|---|
| Audio Jack: | 3.5 mm | 
|---|
		
	
	
	
	
		
			Other Facilities
| Games : | Yes | 
|---|
| Browser : | Yes | 
|---|
| Phonebook : | Yes | 
|---|
| SMS : | Yes | 
|---|
| Other Facilities : | Call Records, MMS, Cloud Apps portal | 
|---|
		
	
	
		
This Page visited 332 times.
Post published on : 06-03-2025 by FindGsm | Updated on : 31-10-2025