 
		| Mobile Name : | Google Pixel 9 | 
|---|---|
| Chipset : | Google Tensor G4 ( 64 bit ) | 
| RAM : | 12 GB [ Click For More Options ] | 
| Graphics : | Mali-G715 MP7 | 
| Rear Camera/s : | 50 MP - 48 MP | 
| Selfie Camera : | 10.5 MP | 
| Storage : | 256 GB [ Click For More Options ] | 
| Battery : | 4700 mAh | 
| Antutu Score : | 1224020 (v10) | 
| Indian Price (Expected) : | 74999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 668 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | August 22, 2024 | 
| Operating System : | Android v14 | 
|---|---|
| Software Support : | 7 Years OS / 7 Years Security (estimated from the launch date) | 
| Chipset : | Google Tensor G4 | 
|---|---|
| CPU Cores : | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Mali-G715 MP7 | 
| RAM : | 12 GB(LPDDR5X) | 
| Display Type : | OLED | 
|---|---|
| Screen Size : | 6.3 inches (16 cm) | 
| Resolution : | 1080x2424 px (FHD+) | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 421 ppi | 
| Screen To Body Ratio : | 87.1 % | 
| Screen Protection : | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 2700 nits | 
| Refresh Rate : | 120 Hz | 
| Height : | 152.8 mm | 
|---|---|
| Width : | 72 mm | 
| Thickness : | 8.5 mm | 
| Weight : | 198 grams | 
| Build Material : | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | 
| Colours : | Peony, Wintergreen, Porcelain, Obsidian | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.68, 25 mm focal length, 1/1.31" sensor size, S5KGNK, ISO-CELL, 1.2µm pixel size ) | 
| Ultra-Wide Angle Camera : | 48 MP ( f/1.7, 1/2.55" sensor size ) | 
| Autofocus : | Phase Detection autofocus, Laser Detection Autofocus autofocus | 
| OIS : | Yes | 
| Flash : | Dual LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | 
| Camera Features : | 8 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4K @ 24/30/60fps FullHD @ 24/30/60/120/240fps | 
| Video Recording Features : | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Macro Video Audio Zoom Stereo recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 10.5 MP ( f/2.2, 20 mm focal length, 1/3.1" sensor size, 1.22µm pixel size ) | 
| Autofocus : | Dual Pixel PD autofocus | 
| Video Recording : | 4k @ 30/60fps Full HD @ 30/60fps | 
| Battery Capacity : | 4700 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Wireless Charging: | Yes | 
| Quick Charging : | Yes, Fast, 27W: 55 % in 30 minutes | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+GSM | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Wifi : | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wifi Features : | Mobile Hotspot | 
| Bluetooth : | v5.3 | 
| GPS : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| FM Radio : | No | 
|---|---|
| Stereo Speakers: | Yes | 
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Ultrasonic | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 
 
 