 
		| Mobile Name : | Google Pixel 7 | 
|---|---|
| Chipset : | Google Tensor G2 ( 64 bit ) | 
| RAM : | 8 GB [ Click For More Options ] | 
| Graphics : | Mali-G710 MP7 | 
| Rear Camera/s : | 50 MP - 12 MP | 
| Selfie Camera : | 10.8 MP | 
| Storage : | 128 GB [ Click For More Options ] | 
| Battery : | 4355 mAh | 
| Antutu Score : | 813114 (v9) | 
| Indian Price (Expected) : | 43999 ( Possible Current Price Will Be Changed. ) | 
| International Price (Expected) : | 264 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | October 25, 2024 | 
| Operating System : | Android v13 | 
|---|---|
| Software Support : | Up to 5 major Android upgrades | 
| Chipset : | Google Tensor G2 | 
|---|---|
| CPU Cores : | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | 
| Architecture : | 64 bit ( 5 nm ) | 
| Graphics : | Mali-G710 MP7 | 
| RAM : | 8 GB(LPDDR5) | 
| Display Type : | AMOLED | 
|---|---|
| Screen Size : | 6.3 inches (16 cm) | 
| Resolution : | 1080 x 2400 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 416 ppi | 
| Screen To Body Ratio : | 84.9% | 
| Screen Protection : | Corning Gorilla Glass Victus | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1400 nits | 
| HDR 10/ HDR+ Support : | HDR 10+ | 
| Refresh Rate : | 90 Hz | 
| Height : | 155.6 mm | 
|---|---|
| Width : | 73.2 mm | 
| Thickness : | 8.7 mm | 
| Weight : | 197 grams | 
| Build Material : | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | 
| Colours : | Obsidian, Lemongrass, Snow | 
| Waterproof : | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | 
| Ruggedness : | Dust proof | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( 1.85, 25 mm focal length, 1/1.31" sensor size, 1.2µm pixel size ) | 
| Ultra-Wide Angle Camera : | 12 MP ( f/2.2, 1/2.9" sensor size, 1.25µm pixel size ) | 
| Autofocus : | Phase Detection autofocus, Laser autofocus | 
| OIS : | Yes | 
| Flash : | Dual LED Flash | 
| Image Resolution : | 8150 x 6150 Pixels | 
| Settings : | Exposure compensation, ISO control | 
| Shooting Modes : | Continuous Shooting High Dynamic Range mode (HDR) | 
| Camera Features : | 8 x Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording : | 4k @ 30 FPS Full HD @ 30 FPS | 
| Video Recording Features : | Slo-motion Audio Zoom Stereo recording | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 10.8 MP ( f/2.2, (21 mm focal length, 1/3.1" sensor size, 1.22µm pixel size) ) | 
| Front Camera Features : | Fixed Focus | 
| Video Recording : | 4K@30/60fps 1080p@30/60fps | 
| Battery Capacity : | 4355 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Wireless Charging: | 20W wireless | 
| Quick Charging : | Wired, 20W | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 128 GB | 
|---|---|
| Expandable Memory: | No | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+eSim | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | Head: 1.16 W/kg, Body: 1.15 W/kg | 
| Wifi : | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| GPS : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.2, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | On-screen | 
| Fingerprint Sensor Type: | Optical | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 
 
 