 
		| Mobile Name : | Fairphone 6 | 
|---|---|
| Chipset : | Qualcomm Snapdragon 7s Gen 3 ( 64 bit ) | 
| RAM : | 8 GB | 
| Graphics : | Adreno 710 (940 MHz) | 
| Rear Camera/s : | 50 MP - 13 MP | 
| Selfie Camera : | 32 MP | 
| Storage : | 256 GB | 
| Battery : | 4415 mAh | 
| International Price (Expected) : | 599 EURO ( Possible Current Price Will Be Changed. ) | 
| Released Date : | June 25, 2025 | 
| Operating System : | Android v15 | 
|---|---|
| Software Support : | Up to 8 major Android upgrades | 
| Chipset : | Qualcomm Snapdragon 7s Gen 3 | 
|---|---|
| CPU Cores : | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | 
| Architecture : | 64 bit ( 4 nm ) | 
| Graphics : | Adreno 710 (940 MHz) | 
| RAM : | 8 GB | 
| Display Type : | LTPO OLED | 
|---|---|
| Screen Size : | 6.31 inches (16.03 cm) | 
| Resolution : | 1116 x 2484 pixels | 
| Aspect Ratio : | 20:9 | 
| Pixel Density : | 432 ppi | 
| Screen To Body Ratio : | 78.1% | 
| Screen Protection : | Corning Gorilla Glass 7i | 
| Bezel-Less Display : | Punch-hole display | 
| Touch Screen : | Capacitive Touchscreen, Multi-touch | 
| Peak Brightness : | 1400 nits | 
| Refresh Rate : | 120 Hz | 
| Display Color : | 1B | 
| Height : | 156.5 mm | 
|---|---|
| Width : | 73.3 mm | 
| Thickness : | 9.6 mm | 
| Weight : | 193 grams | 
| Colours : | Horizon Black, Cloud White, Forest Green | 
| Waterproof : | IP55 dust protected and water resistant (low pressure water jets) | 
| Drop Resistant : | up to 1.5m | 
| Camera Setup : | Dual | 
|---|---|
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6, 1/1.56" sensor size, 1.0µm pixel size ) | 
| Ultra-Wide Angle Camera : | 13 MP ( f/2.2, 1/3.06" sensor size, 1.12μm pixel size ) | 
| Autofocus : | Phase Detection autofocus | 
| OIS : | Yes | 
| Flash : | Dual LED Dual Tone Flash | 
| Camera Features : | HDR Panorama | 
| Video Recording : | 4K@30fps 1080p@30/60/120fps 720p@240fps | 
| Camera Setup : | Single | 
|---|---|
| Selfie Camera Resolution : | 32 MP ( f/2.0, 1/3.42" sensor size, 0.64μm pixel size ) | 
| Front Camera Features : | HDR | 
| Video Recording : | 4K@30fps 1080p@30fps | 
| Battery Capacity : | 4415 mAh | 
|---|---|
| Type : | Li-ion | 
| Removable: | No | 
| Quick Charging : | Wired, 33W (50% in 20 min) | 
| USB Type-C : | USB Type-C | 
| Internal Memory : | 256 GB | 
|---|---|
| Expandable Memory: | microSDXC (Dedicated Slot) | 
| Storage Type: | UFS 3.1 | 
| USB OTG: | Yes | 
| Sim Slot/s : | Dual SIM, GSM+eSim | 
|---|---|
| Sim Size : | SIM1: Nano, SIM2: eSIM | 
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands | 
| VoLTE : | Yes | 
| Sar Value : | 0.49 W/kg (head) 1.39 W/kg (body) | 
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | 
| Wifi Features : | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth : | v5.4 | 
| GPS : | GPS, GLONASS, GALILEO, BDS | 
| NFC : | Yes | 
| USB Connectivity : | USB 3.0, Mass storage device, USB charging | 
| Stereo Speakers: | Yes | 
|---|---|
| Loudspeaker: | Yes | 
| Audio Jack: | USB Type-C | 
| Fingerprint Sensor : | Yes | 
|---|---|
| Fingerprint Sensor Position: | Side | 
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Barometer | 
