| Mobile Name |  ZTE nubia Focus 2 Ultra |  Realme 15 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Unisoc T760(64 bit)(6 nm) | Mediatek Dimensity 7300 Energy(64 bit)(4 nm) | |
| Graphics | Mali-G57 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | Realme UI 6.0 | ||
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.8 inches (17.27 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 386 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | ||
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 50 MP(f/1.5, 24mm (wide) focal length, 1/1.55" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 13mm (ultrawide) focal length) | ||
| Depth Camera | 2 MP | 2 MP | |
| OIS | Yes | ||
| Video Recording | 4K@30fps Full HD@30fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 16 MP | |
| Selfie Camera Video Recording | Full HD@30fps | Yes | |
| General Specifications | |||
| Battery | 5000 mAh | 5000 mAh | |
| Internal Memory | 512 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes | Yes(On-screen)(Optical) | |
| Market Price | 308 EURO | ||
