| Mobile Name |  ZTE nubia Flip 2 |  Realme P4 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 7300X(64 bit)(4 nm) | Mediatek Dimensity 7400(64 bit)(4 nm) | |
| Graphics | Mali-G615 MC2 | Mali-G615 MC2 | |
| Ram | 6 GB More Variants Possible Available. | 6 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | Realme UI 6.0 | ||
| Display | |||
| Display Type | Foldable OLED | OLED | |
| Screen Size | 6.9 inches (17.53 cm) | 6.77 inches (17.2 cm) | |
| Pixel Density | 439 ppi | 388 ppi | |
| Referesh Rate | 120 Hz | 144 Hz | |
| Water Resistance | Splash resistant | IP65/IP66 dust/water resistant (low/high pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP | 50 MP(f/1.8, 27mm (wide) focal length) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 112˚ (ultrawide)) | ||
| Depth Camera | 2 MP | ||
| Video Recording | 4K 1080p | 4K@30fps 1080p@30/60/120fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 16 MP(f/2.4) | |
| Selfie Camera Video Recording | Yes | 1080p@30fps | |
| General Specifications | |||
| Battery | 4300 mAh | 7000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(On-screen)(Optical) | |
| Market Price | 190 EURO | ||
