| Mobile Name |  ZTE nubia Flip 2 |  Realme Narzo 80x | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 7300X(64 bit)(4 nm) | Mediatek Dimensity 6400(64 bit)(6 nm) | |
| Graphics | Mali-G615 MC2 | Mali-G57 MC2 | |
| Ram | 6 GB More Variants Possible Available. | 6 GB More Variants Possible Available. | |
| Operating System | Android v14 | Android v15 | |
| Custome UI | Realme UI 6.0 | ||
| Display | |||
| Display Type | Foldable OLED | IPS LCD | |
| Screen Size | 6.9 inches (17.53 cm) | 6.72 inches (17.07 cm)(ArmorShell glass) | |
| Pixel Density | 439 ppi | 392 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash resistant | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP | 50 MP(f/1.8, 27mm (wide) focal length, 2.88" sensor size, 0.61µm pixel size) | |
| Depth Camera | 2 MP | 2 MP | |
| Video Recording | 4K 1080p | Full HD@30/60fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 8 MP(f/2.0) | |
| Selfie Camera Video Recording | Yes | Full HD@30fps | |
| General Specifications | |||
| Battery | 4300 mAh | 6000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 150 EURO | ||
