| Mobile Name |  ZTE nubia Flip 2 |  Realme 12x | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | MediaTek Dimensity 7300X(64 bit)(4 nm) | Mediatek Dimensity 6100+(64 bit)(6 nm) | |
| Graphics | Mali-G615 MC2 | Mali-G57 MC2 | |
| Ram | 6 GB More Variants Possible Available. | 6 GB(LPDDR4X) More Variants Possible Available. | |
| Operating System | Android v14 | Android v14 | |
| Custome UI | Realme UI 5.0 | ||
| Display | |||
| Display Type | Foldable OLED | IPS LCD | |
| Screen Size | 6.9 inches (17.53 cm) | 6.67 inches (16.94 cm) | |
| Pixel Density | 439 ppi | 264 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Splash resistant | Splash proof, IP54 | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP | 50 MP | |
| Depth Camera | 2 MP | 2 MP | |
| Video Recording | 4K 1080p | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 8 MP | |
| Selfie Camera Video Recording | Yes | 1080p@30fps | |
| General Specifications | |||
| Battery | 4300 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 139 EURO | ||
