| Mobile Name |  ZTE nubia Air |  Huawei nova 14 Lite | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Unisoc T8300(64 bit)(6 nm) | ||
| Graphics | Mali-G57 MP2 | ||
| Operating System | Android v15 | HarmonyOS 5.1 | |
| Display | |||
| Display Type | AMOLED | OLED | |
| Screen Size | 6.78 inches (17.22 cm)(Corning Gorilla Glass 7i) | 6.7 inches (17.02 cm)(Aluminosilicate glass) | |
| Pixel Density | 440 ppi | 395 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.6) | 50 MP(f/1.9, 23mm (wide) focal length, 1/1.56 sensor size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 16mm focal length, 112˚ (ultrawide)) | ||
| Depth Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 4K, 1080p | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 20 MP | 50 MP(f/2.4, 1/2.5" sensor size) | |
| Selfie Camera Video Recording | Yes | 4K, 1080p | |
| General Specifications | |||
| Battery | 5000 mAh | 5500 mAh | |
| Internal Memory | More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(Side) | |
| Market Price | 250 EURO | 260 EURO | |
