| Mobile Name |  ZTE Blade V60 Design |  Motorola Moto G36 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Unisoc T606(64 bit)(12 nm) | Mediatek Dimensity 6300(64 bit)(6 nm) | |
| Graphics | Mali-G57 MP1 | Arm Mali-G57 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v13 | Android v15 | |
| Display | |||
| Display Type | IPS LCD | IPS LCD | |
| Screen Size | 6.6 inches (16.76 cm) | 6.72 inches (17.07 cm) | |
| Pixel Density | 267 ppi | 392 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | Water repellent design | ||
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP | 50 MP(f/1.8. 0.64µm pixel size) | |
| Ultra-Wide Camera | 8 MP(f/2.2, 120˚ (ultrawide), 1/4.0" sensor size, 1.12µm pixel size) | ||
| Depth Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 4K@30fps 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP | 32 MP(f/2.2, 0.7µm pixel size) | |
| Selfie Camera Video Recording | Yes | 1080p@30fps | |
| General Specifications | |||
| Battery | 5000 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 110 EURO | ||
