| Mobile Name |  Xiaomi Poco F7 Pro |  Xiaomi Redmi Turbo 3 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 750 | Adreno 735 | |
| Ram | 12 GB(LPDDR5X) More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v14 | |
| Custome UI | HyperOS 2 | HyperOS | |
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.67 inches (16.94 cm)(Corning Gorilla Glass 7i) | 6.67 inches (16.94 cm)(Corning Gorilla Glass Victus) | |
| Pixel Density | 526 ppi | 446 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 2.5 meter ) | Splash proof, IP64 | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.6, 24mm (wide) focal length, 1/1.55" sensor size, 1.0µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 8 MP(f/2.2, 1/4.0" sensor size, 1.12µm pixel size) | 8 MP | |
| OIS | Yes | Yes | |
| Video Recording | 8K@24fps 4K@24/30/60fps FullHD@30/60/120/240/960fps HD@1920fps | 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 20 MP | 20 MP | |
| Selfie Camera Video Recording | FullHD@30/60fps | 1080p@30/60fps | |
| General Specifications | |||
| Battery | 6000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Antutu Score | 2065265 (v10) | ||
| Market Price | 581 EURO | 260 EURO | |
