| Mobile Name |  Xiaomi Civi 5 Pro |  Oppo Find X8 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8s Gen 4(64 bit)(4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite(64 bit)(3 nm) | |
| Graphics | Adreno 825 | Adreno 830 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | HyperOS 2 | ColorOS 15 | |
| Display | |||
| Display Type | AMOLED | LTPO AMOLED | |
| Screen Size | 6.55 inches (16.64 cm)(Corning Gorilla Glass Victus 2) | 6.82 inches (17.32 cm)(Corning Gorilla Glass Victus 2) | |
| Pixel Density | 460 ppi | 510 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | ||
| Camera Specifications | |||
| Camera Setup | Triple | Quad | |
| Primary Camera | 50 MP(f/1.6, 25mm (wide) focal length, 1/1.55" sensor size, 1.0µm pixel size) | 50 MP(f/1.8, 23mm (wide) focal length, 1.0"-type sensor size, 1.6µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 15mm focal length, 120˚ (ultrawide), 1.12µm pixel size) | 50 MP(f/2.0, 14mm focal length, 123˚ (ultrawide), 1/2.75" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.0, 60mm (telephoto) focal length) | 50 MP(f/2.1, 70mm (telephoto) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Periscope Camera | 50 MP(f/3.1, 135mm (periscope) focal length, 1/1/.95" sensor size, 0.8µm pixel size) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@24/30/60fps 1080p@30/60/120/240/960fps 720p@1920fps | 4K@30/60fps Full HD@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 32 MP(f/2.4, 21mm (wide) focal length, 1/2.74" sensor size, 0.8µm pixel size) | |
| Selfie Camera Video Recording | 4K@30fps 1080p@30/60fps | 4K@30/60fps Full HD@30fps | |
| General Specifications | |||
| Battery | 6000 mAh | 6100 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 2710432 (v10) | ||
| Market Price | 370 EURO | ||
