| Mobile Name |  Xiaomi Civi 5 Pro |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8s Gen 4(64 bit)(4 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Adreno 825 | Adreno 840 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v16 | |
| Custome UI | HyperOS 2 | MagicOS 10 | |
| Display | |||
| Display Type | AMOLED | LTPO OLED | |
| Screen Size | 6.55 inches (16.64 cm)(Corning Gorilla Glass Victus 2) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 460 ppi | 461 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | ||
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 25mm (wide) focal length, 1/1.55" sensor size, 1.0µm pixel size) | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 15mm focal length, 120˚ (ultrawide), 1.12µm pixel size) | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.0, 60mm (telephoto) focal length) | 64 MP(f/2.5) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@24/30/60fps 1080p@30/60/120/240/960fps 720p@1920fps | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | 4K@30fps 1080p@30/60fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 6000 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 370 EURO | ||
