| Mobile Name |  Xiaomi 16 |  OPPO Find X8S Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | MediaTek Dimensity 9400 Plus(64 bit)(3 nm) | |
| Graphics | Immortalis-G925 MC12 | ||
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v16 | Android v15 | |
| Custome UI | HyperOS 3.0 | ColorOS 15 | |
| Display | |||
| Display Type | LTPO AMOLED | AMOLED | |
| Screen Size | 6.3 inches (16 cm)(Xiaomi Shield Glass) | 6.59 inches (16.74 cm) | |
| Pixel Density | 465 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | ||
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length, 1/1.31" sensor size, 1.2µm pixel size) | 50 MP(f/1.8, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.2, 14mm focal length, 115˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | 50 MP(f/2.0, 15mm focal length, 120˚ (ultrawide), 1/2.75" sensor size, 0.64µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.0, 60mm (telephoto) focal length, 1/2.76" sensor size, 0.64µm pixel size) | ||
| Periscope Camera | 50 MP(f/2.6, 73mm (periscope telephoto) focal length, 1/1.95" sensor size, 0.61µm pixel size) | ||
| OIS | Yes | Yes | |
| Video Recording | 8K@24/30fps (HDR) 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG) 1080p@30/60/120/240/960fps 720p@1920fps | 4K@30/60fps Full HD@30/60/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.0, 21mm (wide) focal length, 1/3.14" sensor size, 0.7µm pixel size) | 32 MP(f/2.4, 21mm (wide) focal length, 1/2.74" sensor size, 0.8µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 4K@30/60fps Full HD@30/60fps | |
| General Specifications | |||
| Battery | 7000 mAh | 6000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
