| Mobile Name |  Xiaomi 16 |  Asus Zenfone 11 Ultra | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 750 | ||
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v16 | Android v14 | |
| Custome UI | HyperOS 3.0 | Zen UI | |
| Display | |||
| Display Type | LTPO AMOLED | Flexible AMOLED | |
| Screen Size | 6.3 inches (16 cm)(Xiaomi Shield Glass) | 6.78 inches (17.22 cm)(Corning Gorilla Glass, Glass Victus 2) | |
| Pixel Density | 465 ppi | 388 ppi | |
| Referesh Rate | 144 Hz | ||
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length, 1/1.31" sensor size, 1.2µm pixel size) | 50 MP(f/1.9, 24mm focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.2, 14mm focal length, 115˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | 13 MP(f/2.2, 13mm focal length, 120˚ (ultrawide), 1/3.0" sensor size, 1.12µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.0, 60mm (telephoto) focal length, 1/2.76" sensor size, 0.64µm pixel size) | 32 MP(f/2.4, 65mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 8K@24/30fps (HDR) 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG) 1080p@30/60/120/240/960fps 720p@1920fps | 8K@24 fps 4K@30 fps FullHD@60 fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.0, 21mm (wide) focal length, 1/3.14" sensor size, 0.7µm pixel size) | 32 MP(f/2.5, 22mm focal length, 1/3.2" sensor size, 0.7µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | FullHD@30 fps HD@30 fps | |
| General Specifications | |||
| Battery | 7000 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Optical) | |
| Antutu Score | 2147516 (v10) | ||
| Market Price | 799 EURO | ||
