| Mobile Name |  vivo Y400 4G |  Motorola Edge (2025) | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 685(64 bit)(6 nm) | Mediatek Dimensity 7400 Ultra(64 bit)(4 nm) | |
| Graphics | Adreno 610 | Mali-G615 MC2 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | Funtouch OS 15 | ||
| Display | |||
| Display Type | AMOLED | P-OLED | |
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm)(Corning Gorilla Glass 7i) | |
| Pixel Density | 395 ppi | 444 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 50 MP(f/1.8, 1/2.96" sensor size) | 50 MP(f/1.8, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 0.6µm pixel size) | ||
| Telephoto Camera | 10 MP(f2.0, 73mm (telephoto) focal length, 1/3.94" sensor size, 1.0µm pixel size) | ||
| Depth Camera | 2 MP | ||
| OIS | Yes | ||
| Video Recording | 1080p@30fps | 4K@30fps 1080p@30/60/120fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.1) | 50 MP(f/1.9, 0.64µm pixel size) | |
| Selfie Camera Video Recording | 1080p@30fps | 4K@30fps 1080p@30fps | |
| General Specifications | |||
| Battery | 6000 mAh | 5200 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 200 EURO | ||
