| Mobile Name |  vivo Y31 |  Samsung Galaxy A05 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 4 Gen 2(64 bit)(4 nm) | Mediatek Helio G85(64 bit)(12 nm) | |
| Graphics | Adreno 613 | Mali-G52 MC2 | |
| Ram | 4 GB More Variants Possible Available. | 4 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v13 | |
| Custome UI | Funtouch 15 | ||
| Display | |||
| Display Type | IPS LCD | PLS LCD | |
| Screen Size | 6.68 inches (16.96 cm)(Guardian Glass (ion-strengthened)) | 6.7 inches (17.02 cm) | |
| Pixel Density | 264 ppi | 262 ppi | |
| Referesh Rate | 120 Hz | ||
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | ||
| Camera Specifications | |||
| Camera Setup | Single | Dual | |
| Primary Camera | 50 MP(f/1.8) | 50 MP | |
| Depth Camera | 2 MP | ||
| Video Recording | 1080p@30fps | 1080p@30/60fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0) | 8 MP | |
| Selfie Camera Video Recording | 1080p@30fps | Yes | |
| General Specifications | |||
| Battery | 6500 mAh | 5000 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 64 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | ||
| Market Price | 150 EURO | 80 EURO | |
