| Mobile Name |  vivo X200s |  Honor Magic8 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 9400 Plus(64 bit)(3 nm) | Qualcomm Snapdragon 8 Elite Gen 5(64 bit)(3 nm) | |
| Graphics | Immortalis-G925 | Adreno 840 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v16 | |
| Custome UI | Funtouch OS 15 | MagicOS 10 | |
| Display | |||
| Display Type | AMOLED | LTPO OLED | |
| Screen Size | 6.67 inches (16.94 cm) | 6.58 inches (16.71 cm)(Giant Rhino Glass) | |
| Pixel Density | 460 ppi | 461 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 50 MP(f/1.6, 23mm (wide) focal length, 1/1.56" sensor size) | 50 MP(f/1.9, 24mm (wide) focal length, 1/1.56" sensor size, 1.0µm pixel size) | |
| Ultra-Wide Camera | 50 MP(f/2.0, 15mm focal length, 119˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size) | 50 MP(f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.88" sensor size, 0.61µm pixel size) | |
| Telephoto Camera | 64 MP(f/2.5) | ||
| Periscope Camera | 50 MP(f/2.6, 70mm (periscope telephoto) focal length, 1/1.95" sensor size) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps 1080p@30/60/120/240fps | 4K@24/30/60fps 1080p@24/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP(f/2.0, 20mm (ultrawide) focal length) | 50 MP(f/2.0, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 6200 mAh | 7000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Ultrasonic) | Yes(On-screen)(Ultrasonic) | |
| Market Price | 510 EURO | ||
